Lindenwood vs Missouri
4/30/2024
Taylor Stadium
6:02
Lindenwood
14-30

1
 Final 
13

Missouri
20-26
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 0 | 0 | 9 | 0 | 3 | X | 13 | 14 | 0 | 
Win: Jacobi, Kaden (1-0)Loss: Darin, Daniel (0-3)
Scoring Summary
Team  | LWU  | MIZ  | 
|---|---|---|
 1st Colon, J. singled through the right side, RBI (2-1 BBS); Serna, M. advanced to second; Corona, D. scored.  | 0  | 1  | 
 4th Cummins, M. grounded out to ss, RBI (0-0); Stellato, A. scored.  | 1  | 1  | 
 4th Beaman, J. homered to left field, RBI (1-0 B).  | 1  | 2  | 
 4th Daniels, B. singled to center field, advanced to second on the throw, RBI (0-1 F); Holubowski,J advanced to third; Culbertson,D scored.  | 1  | 3  | 
 4th Lovich, J. singled through the right side, RBI (0-1 K); Daniels, B. advanced to third; Holubowski,J scored.  | 1  | 4  | 
 4th Corona, D. doubled down the rf line, 2 RBI (0-0); Lovich, J. scored; Daniels, B. scored.  | 1  | 6  | 
 4th Colon, J. singled to center field, RBI (0-2 FS); Serna, M. advanced to second; Corona, D. scored.  | 1  | 7  | 
 4th Garcia, M. homered to left center, 3 RBI (2-1 BFB); Colon, J. scored; Serna, M. scored.  | 1  | 10  | 
 6th Jimerson, R. singled to center field, RBI (0-0); Holubowski,J advanced to third; Culbertson,D scored.  | 1  | 11  | 
 6th Stevens, J. doubled to left center, 2 RBI (2-1 BFB); Jimerson, R. scored; Holubowski,J scored.  | 1  | 13  | 
 Lindenwood
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Shea, Colin  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Edwards, Kam  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hokuf, Dawson  | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
    Abercrombie, Ethan  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Arnette, Bryson  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
    Meyer, Jack  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Honeycutt, Chase  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    Roberts, Drake  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jett, James  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Russo, Ambrose  | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Stellato, Anthony  | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Cummins, Mitch  | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 
 Funkhouser, Evan  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Rakers, Easton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Darin, Daniel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Subbert, Carson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Walsh, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Breite, Graham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 James, Matthew  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 6 | 1 | 8 | 0 | 8 | 13 | 
Batting
2B: Edwards, Kam (1)
3B: Stellato, Anthony (1)
Baserunning 
HBP: Hokuf, Dawson (1); Honeycutt, Chase (1)
Fielding 
DP: Abercrombie, Ethan (1); Stellato, Anthony (1); Funkhouser, Evan (1)
 Missouri
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Daniels, Brock | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jimerson, RJ | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lovich, Jackson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Stevens, Juju | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Moore, Tucker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corona, Danny | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Serna, Mateo | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Colon, Justin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Beaman, Jackson | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Garcia, Matt | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 
| Culbertson, Drew | SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Holubowski, Jack | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinn, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pedersen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lovett, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 13 | 14 | 13 | 5 | 0 | 6 | 9 | 
Batting
Baserunning 
Fielding 
 Lindenwood
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rakers, Easton  | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 | 
 Darin, Daniel  | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 24 | 
 Subbert, Carson  | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 
 Walsh, Michael  | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 9 | 3 | 0 | 33 | 
 Breite, Graham  | 0.2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 31 | 
 James, Matthew  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 14 | 13 | 13 | 5 | 6 | 2 | 0 | 4 | 0 | 31 | 40 | 6 | 5 | 149 | 
 Missouri
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | 
| Jacobi, Kaden | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 50 | 
| Quinn, Victor | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 | 
| Pedersen, Ben | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 | 
| Lovett, Xavier | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 | 
| Totals | 6 | 1 | 1 | 8 | 8 | 1 | 0 | 2 | 0 | 25 | 35 | 5 | 6 | 137 | 
Win: Jacobi, Kaden (1-0)
Loss: Darin, Daniel (0-3)
HBP: Walsh, Michael (2); Breite, Graham (2)
      ; 
    Pimental, Javyn (1); Jacobi, Kaden (1)





















