Kentucky vs Missouri
3/24/2024
Taylor Stadium
11:03
Kentucky
20-4, 5-1

7
Final
6

Missouri
10-14, 1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | |
1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 2 |
Win: Mason Moore (5-0)Loss: Lohse, Ian (0-2)Save: James Mccoy (1)
Scoring Summary
Team | UK | MIZ |
---|---|---|
1st Austin homered to left center, RBI (0-0). | 0 | 1 |
2nd N. McCarthy singled to right center, RBI (2-2 BKSFFBF); R. Nicholson advanced to second; N. Lopez scored, unearned. | 1 | 1 |
2nd G. Smith singled through the left side, 2 RBI (2-1 SBB); N. McCarthy scored, unearned; R. Nicholson scored, unearned. | 3 | 1 |
2nd Corona doubled down the lf line, RBI (1-1 SB); Frost scored. | 3 | 2 |
3rd Hernandez singled up the middle, advanced to second on the throw, RBI (0-0); Beaman scored. | 3 | 3 |
3rd Peer singled to right field, RBI (2-2 SFBFB); Hernandez scored. | 3 | 4 |
4th R. Nicholson homered to center field, RBI (1-1 BK). | 4 | 4 |
6th D. Burkes doubled to left field, RBI (2-0 BB); N. Lopez scored. | 5 | 4 |
6th N. McCarthy reached on a fielder's choice, SAC, bunt (0-1 K); R. Nicholson advanced to third; D. Burkes advanced to third, scored on a throwing error by p. | 6 | 4 |
6th J. McCoy flied out to cf, SF, RBI (0-2 SFFFF); R. Nicholson scored, unearned. | 7 | 4 |
7th Austin singled, advanced to second on an error by lf (1-1 BK); Beaman scored, unearned. | 7 | 5 |
9th Hernandez singled through the right side, RBI (0-0); Curtis advanced to second; Austin scored. | 7 | 6 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
TY Crittenberger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilien Pitre | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mitchell Daly | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lopez | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Herrera | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Burkes | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ryan Nicholson | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Nolan Mccarthy | CF/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
James Mccoy | RF/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grant Smith | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 3 | 0 | 1 | 5 |
Batting
2B: Devin Burkes (1)
HR: Ryan Nicholson (1)
SH: Nolan Mccarthy (1)
SF: James Mccoy (1)
Baserunning SB: Ryan Waldschmidt (1)
HBP: Ryan Nicholson (1)
Fielding
E: Ryan Waldschmidt (1)
DP: Emilien Pitre (1); Ryan Nicholson (1); Grant Smith (1)
Missouri
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Mccoy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Mason Moore | 5.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 94 |
Evan Byers | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 23 |
Cameron O'brien | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Jackson Nove | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Cooper Robinson | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Totals | 10 | 6 | 5 | 5 | 14 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 5 | 173 |
Missouri
Win: Mason Moore (5-0)
Loss: Lohse, Ian (0-2)
HBP:
Lohse, Ian (1)
Save: James Mccoy (1)
;
PB: Devin Burkes (1)
;