Missouri vs Cal Poly
2/16/2024
Baggett Stadium
6:05 pm
Missouri
1-1

3
Final
1

Cal Poly
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Win: Rustad, Carter (1-0)Loss: Brooks, Steven (0-1)Save: Peaden, Jacob (1)
Scoring Summary
Team | MIZ | CP |
---|---|---|
5th Curry homered to left center, 2 RBI (0-2); Lovich scored. | 2 | 0 |
7th Garza flied out to rf, SF, RBI (1-2); Cloyd advanced to third; Yorke scored. | 2 | 1 |
9th Lovich doubled to left field, RBI (3-2); Hernandez scored. | 3 | 1 |
Missouri
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steels, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimao, Tate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stafford, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yorke, Joe | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Casillas, Aaron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cloyd, Evan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Kemet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Alejandro | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Macdonald, Liam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daudet, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brooks, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 1 | 1 | 3 | 0 | 11 | 6 |
Batting
SF: Garza, Alejandro (1)
Baserunning HBP: Steels, Jake (2); Cloyd, Evan (1)
Missouri
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Steven | 7.0 | 3 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 99 |
Torres, Jaccob | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 31 |
Totals | 5 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 1 | 31 | 35 | 6 | 6 | 130 |
Win: Rustad, Carter (1-0)
Loss: Brooks, Steven (0-1)
HBP: Rustad, Carter (2); Peaden, Jacob (1)
;
Save: Peaden, Jacob (1)
;