Ole Miss vs Missouri
5/5/2023
Taylor Stadium
6:02
Ole Miss
24-23, 5-18

3
Final
13

Missouri
27-19, 7-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | 3 | |
| 2 | 0 | 0 | 6 | 1 | 4 | X | 13 | 13 | 2 |
Win: Pimental, Javyn (1-0)Loss: Jt Quinn (3-2)
Scoring Summary
Team | OM | MIZ |
|---|---|---|
1st Mann homered, 2 RBI (0-1 K); Lovich, R. scored. | 0 | 2 |
4th Wilmsmeyer singled, bunt, advanced to second (0-0); Morris advanced to third; Bargo advanced to third, scored on a throwing error by p, unearned. | 0 | 3 |
4th Chick singled to right field, 2 RBI (2-1 FBB); Wilmsmeyer scored, unearned; Morris scored, unearned. | 0 | 5 |
4th Austin singled, RBI (0-0); Lovich, R. advanced to third; Chick scored, unearned. | 0 | 6 |
4th Zeisler walked, RBI (3-1 BKBBB); Mann advanced to second; Austin advanced to third; Lovich, R. scored, unearned. | 0 | 7 |
4th Bargo hit by pitch, RBI (0-0); Zeisler advanced to second; Mann advanced to third; Austin scored, unearned. | 0 | 8 |
5th J. Gonzalez grounded out to ss, RBI (1-0 B); Chatagnier scored. | 1 | 8 |
5th Wilmsmeyer homered, RBI (0-0). | 1 | 9 |
6th Austin homered, RBI (1-0 B). | 1 | 10 |
6th Zeisler homered, 2 RBI (3-2 BBBKK); Mann scored. | 1 | 12 |
6th Garcia doubled to right center, RBI (1-0 B); Morris advanced to third; Bargo scored. | 1 | 13 |
7th C. Harris singled through the right side, RBI (1-0 B); K. Alderman advanced to second; E. Lege scored. | 2 | 13 |
7th R. Burford doubled to right center, ground-rule, RBI (1-2 FKB); C. Harris advanced to third; K. Alderman scored. | 3 | 13 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Gonzalez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ethan Lege | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp Alderman | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Calvin Harris | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Ethan Groff | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reagan Burford | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Will Furniss | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Peyton Chatagnier | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TJ Mccants | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
JT Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Tolbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 1 | 0 | 5 | 10 |
Batting
2B: Jacob Gonzalez (1); Reagan Burford (1); Peyton Chatagnier (1)
Baserunning
SB: Ethan Groff (2); Will Furniss (1)
Fielding
E: Jacob Gonzalez (1); JT Quinn (2)
DP: Jacob Gonzalez (1); Will Furniss (1); Peyton Chatagnier (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lovich, Ross | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Austin, Trevor | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mann, Luke | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zeisler, Hank | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Bargo, Dalton | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morris, Tre | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Wilmsmeyer, TY | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Garcia, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Chick, Cam | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 12 | 5 | 0 | 8 | 6 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Quinn | 3.2 | 6 | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 2 | 71 |
Jackson Kimbrell | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Cole Tolbert | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 24 |
Cole Ketchum | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
| Totals | 13 | 13 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 4 | 132 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 68 |
| Smith, Nic | 2.2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 5 | 48 |
| Wissler, Daniel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 11 | 121 |
















