Lamar vs Missouri
3/15/2023
Taylor Stadium
3:02
Lamar
13-4

8
Final
10

Missouri
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 8 | 10 | 1 | |
| 3 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | X | 10 | 11 | 1 |
Win: Lunceford, Logan (2-0)Loss: Hesseltine, Hunter (0-1)Save: Neubeck, Tony (1)
Scoring Summary
Team | LU | MIZ |
|---|---|---|
1st Zeisler homered to center field, 3 RBI (1-2 KFBF); Austin scored; Lovich, R. scored. | 0 | 3 |
2nd Stevens homered to center field, RBI (0-2 KK). | 0 | 4 |
4th Bermudez, K. homered to left field, RBI (3-2 BBKSB). | 1 | 4 |
4th Mann singled to right center, 2 RBI (0-0); Colon advanced to third; Wilmsmeyer scored; Morris scored. | 1 | 6 |
5th Zeisler homered to right field, RBI (0-1 S). | 1 | 7 |
7th MacNaughton flied out to cf, SF, RBI (0-1 K); Wilson, T. scored. | 2 | 7 |
7th Bumpus, L. homered to left field, 2 RBI (0-0); Ruiz, E. scored. | 4 | 7 |
7th Snell, R. homered to left field, 2 RBI (0-0); Bermudez, K. scored. | 6 | 7 |
7th Zeisler homered to left field, RBI (1-2 FFBF). | 6 | 8 |
8th Colon homered to left field, RBI (3-1 BBKB). | 6 | 9 |
8th Bargo homered to left center, RBI (0-2 KKFF). | 6 | 10 |
9th Snell, R. homered to left center, 2 RBI (1-0 B); MacNaughton scored. | 8 | 10 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macnaughton, Ben | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bumpus, Luke | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Bermudez, Kevin | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Snell, Ryan | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Blankenship, J. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodge, Kanin | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Yadon, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Kirkland | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Wilson, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ruiz, Ethan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hesseltine, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauzin, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escano, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 6 | 0 | 9 | 8 |
Batting
HR: Bumpus, Luke (1); Bermudez, Kevin (1); Snell, Ryan (2)
SF: Macnaughton, Ben (1)
Baserunning CS: Macnaughton, Ben (1)
PO: Macnaughton, Ben (1)
Fielding
E: Ruiz, Ethan (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Luke | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lovich, Ross | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chick, Cam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lovich, Jackson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bargo, Dalton | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin, Trevor | 2B/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Zeisler, Hank | 1B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Morris, Tre | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stevens, Juju | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmsmeyer, TY | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Colon, Justin | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunceford, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 6 | 8 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hesseltine, Hunter | 3.0 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 61 |
Tauzin, Kole | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Escano, Antonio | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 36 |
Odom, Landon | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Morse, Trhea | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
Waterhouse, Quinn | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Perez, Andres | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8 |
| Totals | 11 | 10 | 10 | 5 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 9 | 8 | 168 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lohse, Ian | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Lunceford, Logan | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 71 |
| Wissler, Daniel | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 20 |
| Neubeck, Tony | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 54 |
| Totals | 10 | 8 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 12 | 5 | 178 |
Loss: Hesseltine, Hunter (0-1)
HBP: Escano, Antonio (1); Perez, Andres (1)
;
Save:
Neubeck, Tony (1)
PB:
Morris, Tre (1)



















