Missouri vs Kentucky
3/31/2023
Kentucky Proud Park
6:32
Missouri
19-7, 3-4

2
Final
12

Kentucky
23-3, 6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
5 | 0 | 0 | 0 | 2 | 3 | 2 | 12 | 11 | 0 |
Win: Darren Williams (2-0)Loss: Troesser, Austin (2-2)
Scoring Summary
Team | MIZ | UK |
---|---|---|
1st Zeisler hit by pitch, RBI (2-2 KBBFF); Austin advanced to second; Bargo advanced to third; Wilmsmeyer scored. | 1 | 0 |
1st H. Gilliam singled to left field, 2 RBI (1-1 BF); E. Pitre advanced to second; D. Burkes scored; J. Felker scored. | 1 | 2 |
1st Waldschmidt homered to left center, 3 RBI (3-1 BBBK); H. Gilliam scored; E. Pitre scored. | 1 | 5 |
5th Austin flied out to cf, SF, RBI (2-1 BFB); Mann scored. | 2 | 5 |
5th H. Gilliam homered to left field, 2 RBI (0-0); E. Pitre scored. | 2 | 7 |
6th E. Pitre singled to left field, 2 RBI (3-2 BKBKB); D. Burkes advanced to second; J. Felker scored; J. Gray scored. | 2 | 9 |
6th Waldschmidt flied out to cf, SF, RBI (1-0 B); E. Pitre advanced to third; D. Burkes scored. | 2 | 10 |
7th J. Felker doubled to left center, 2 RBI (2-2 BBKFF); J. Gray scored; G. Smith scored. | 2 | 12 |
Missouri
Batting
Baserunning
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Gray | CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jase Felker | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Devin Burkes | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Emilien Pitre | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hunter Gilliam | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Ryan Waldschmidt | LF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Nolan Mccarthy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kendal Ewell | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Grant Smith | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Darren Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 12 | 8 | 0 | 7 | 7 |
Batting
2B: Jase Felker (1); Emilien Pitre (1); Grant Smith (1)
HR: Hunter Gilliam (1); Ryan Waldschmidt (1)
SF: Ryan Waldschmidt (1)
Baserunning SB: Jackson Gray (1); Jase Felker (2)
CS: Devin Burkes (1)
HBP: Jackson Gray (1); Emilien Pitre (1)
PO: Ryan Waldschmidt (1)
Missouri
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Williams | 5.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 16 | 23 | 8 | 2 | 100 |
Austin Strickland | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
Totals | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 4 | 0 | 24 | 31 | 9 | 5 | 124 |
Win: Darren Williams (2-0)
Loss: Troesser, Austin (2-2)
HBP: Troesser, Austin (1); Peña, Carlos (1)
;
Darren Williams (4)