Missouri vs FIU
2/26/2023
FIU Baseball Stadium
12:00 pm
Missouri
5-2

9
Final
5

FIU
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 7 | 0 |
Win: Wissler, Daniel (1-0)Loss: Knox, Cameron (0-1)Save: Troesser, Austin (1)
Scoring Summary
Team | MIZ | FIU |
|---|---|---|
1st Mann homered to right field, RBI (1-2 BKKF). | 1 | 0 |
2nd Garcia homered to right field, 2 RBI (1-0 B); Wilmsmeyer scored. | 3 | 0 |
5th Bargo tripled to right center, RBI; Mann scored. | 4 | 0 |
6th GIRARDI singled up the middle, RBI (1-2 BKS); ROSARIO advanced to second; ONDINA scored. | 4 | 1 |
6th GUIDA doubled to center field, 2 RBI (0-0); GIRARDI scored; ROSARIO scored. | 4 | 3 |
7th Austin reached on a fielder's choice, SAC, RBI; Bargo out on the play, out at second p to 2b; Chick advanced to third; Mann scored. | 5 | 3 |
7th Zeisler homered to right field, 3 RBI (1-1 SB); Austin scored; Chick scored. | 8 | 3 |
8th O'MALLEY doubled to right center, 2 RBI (1-0 B); ROSARIO scored; ONDINA scored. | 8 | 5 |
9th Garcia singled to right field, RBI (1-0 B); Wilmsmeyer out on the play, out at second rf to 3b; Morris advanced to third; Austin scored. | 9 | 5 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Luke | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Chick, Cam | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bargo, Dalton | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Austin, Trevor | LF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Zeisler, Hank | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Morris, Tre | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilmsmeyer, TY | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Matt | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Colon, Justin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 6 | 0 | 8 | 6 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosario, Mike | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Sanchez, Alec | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sotolongo, Robert | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'malley, Marcus | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Girardi, Dante | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Guida, Ryne | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Figueroa, Adrian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Franco, Cesar | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallen, Henry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roney, Brendan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpio, Ruben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondina, Steven | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Knox, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampton, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckennitt, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchey, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 1 | 0 | 11 | 4 |
Batting
2B: Rosario, Mike (1); O'malley, Marcus (1); Guida, Ryne (2)
Baserunning
SB: Franco, Cesar (1)
HBP: Franco, Cesar (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maltrud, Rorik | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 45 |
| Wissler, Daniel | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
| Potthoff, Kyle | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 34 |
| Troesser, Austin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 21 |
| Totals | 7 | 5 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 34 | 36 | 14 | 2 | 121 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox, Cameron | 2.2 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 56 |
Lampton, Zac | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 37 |
Martin, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Mckennitt, CJ | 2.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 4 | 40 |
Ritchey, Jackson | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
| Totals | 10 | 9 | 9 | 6 | 8 | 0 | 0 | 2 | 0 | 35 | 44 | 11 | 7 | 173 |

















