Missouri vs FIU
2/25/2023
FIU Baseball Stadium
5:00 pm
Missouri
4-2

10
Final
4

FIU
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
Win: Horn, Sam (1-0)Loss: Tiburcio, Angel (0-1)Save: Lunceford, Logan (1)
Scoring Summary
Team | MIZ | FIU |
|---|---|---|
2nd Colon flied out to cf, SAC, RBI (2-1 KBB); Leach advanced to third; Garcia scored. | 1 | 0 |
2nd Mann reached on a fielder's choice (3-1 BBBF); Wilmsmeyer advanced to third; Leach scored on an error by p, scored, unearned. | 2 | 0 |
3rd Austin homered to center field, RBI (3-1 FBBB). | 3 | 0 |
3rd Wilmsmeyer flied out to cf, SAC, RBI (1-2 SSBF); Zeisler scored. | 4 | 0 |
5th ONDINA doubled down the lf line, RBI (1-0 B); WALLEN scored, unearned. | 4 | 1 |
5th GIRARDI singled through the left side, RBI (2-1 BFB); ONDINA scored, unearned. | 4 | 2 |
6th Chick doubled to first base, RBI (0-0); Mann advanced to third; Colon scored. | 5 | 2 |
6th Bargo singled to center field, 2 RBI (1-2 BSF); Chick scored; Mann scored. | 7 | 2 |
8th Lovich, J. singled, RBI, advanced to second on an error by lf (0-0); Chick scored on an error by lf; Wilmsmeyer scored. | 9 | 2 |
9th Zeisler homered to right field, RBI (1-2 KFFB). | 10 | 2 |
9th CARPIO tripled to right field, 2 RBI (2-2 BSSFB); ROSARIO scored; PALIDAR scored. | 10 | 4 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Luke | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chick, Cam | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bargo, Dalton | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Lovich, Jackson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin, Trevor | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Zeisler, Hank | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Garcia, Matt | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Leach, Dylan | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilmsmeyer, TY | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stevens, Juju | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Justin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lunceford, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 8 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosario, Mike | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sanchez, Alec | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carpio, Ruben | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Girardi, Dante | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Corpas, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guida, Ryne | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Figueroa, Adrian | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sotolongo, Robert | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loriga, Bryan | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Medina, Ronny | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Palidar, Craig | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallen, Henry | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ondina, Steven | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Tiburcio, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pazos, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 6 | 0 | 15 | 8 |
Batting
2B: Ondina, Steven (1)
3B: Carpio, Ruben (1)
Baserunning
HBP: Wallen, Henry (1)
Fielding
E: Loriga, Bryan (1); Tiburcio, Angel (1)
DP: Figueroa, Adrian (1); Ondina, Steven (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 4.1 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 5 | 74 |
| Horn, Sam | 1.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Lunceford, Logan | 3.1 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 65 |
| Totals | 5 | 4 | 2 | 6 | 15 | 1 | 0 | 1 | 0 | 32 | 39 | 5 | 6 | 164 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiburcio, Angel | 2.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 69 |
Hernandez, Orlando | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 67 |
Pazos, Bryan | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 43 |
| Totals | 14 | 10 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 37 | 44 | 12 | 8 | 179 |
Win: Horn, Sam (1-0)
Loss: Tiburcio, Angel (0-1)
HBP: Pimental, Javyn (1)
;
Save: Lunceford, Logan (1)
;


















