Tarleton State vs Mizzou
3/5/2022
Taylor Stadium
2:02 PM
Tarleton State
3-7

1
Final
9

Mizzou
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | X | 9 | 12 | 2 |
Win: Troesser, Austin (3-0)Loss: Mentzel, Kyler (0-3)
Scoring Summary
Team | TAR | MIZ |
|---|---|---|
1st Montgomery doubled to left center, 2 RBI (3-2 KBBSB); Mann scored; Day scored. | 0 | 2 |
1st Morris grounded out to ss, RBI (2-2 BKFBF); Careswell advanced to second; Montgomery scored. | 0 | 3 |
3rd Mann grounded out to 3b, RBI (2-2 KBKB); Austin scored. | 0 | 4 |
3rd Morris doubled to left center, RBI (2-2 KBFFFB); Careswell scored. | 0 | 5 |
4th Seltzer, C. homered down the lf line, RBI (0-1 K). | 1 | 5 |
4th Day singled through the left side, RBI (2-2 BBSF); Lovich advanced to third; Wilmsmeyer scored. | 1 | 6 |
4th Austin flied out to rf, SF, RBI; Lovich scored, unearned. | 1 | 7 |
5th Peña singled to center field, RBI (3-2 BBKBK); Montgomery scored. | 1 | 8 |
8th Lovich homered to left field, RBI (3-2 KBKFFFBB). | 1 | 9 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Alec | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Choy Foo, Dylan | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Thomas-rivera, Kemuel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Krowka, Karson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobrinski, Carter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seltzer, Colby | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Turnage, Kade | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green, London | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallagher, Rhett | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bloom, Spencer | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vannoy, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Bryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Reed | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mentzel, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baley, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnage, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 5 | 0 | 4 | 9 |
Batting
2B: Gallagher, Rhett (1)
HR: Seltzer, Colby (1)
Baserunning
Fielding
DP: Seltzer, Colby (1); Aguilar, Bryan (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Josh | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colon, Justin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Trevor | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| DE Sedas, Nander | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mann, Luke | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mangual, Hector | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Torin | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Leum, Fox | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Careswell, Cam | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morris, Tre | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coletta, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peña, Carlos | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stevens, Juju | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmsmeyer, TY | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lovich, Ross | LF/RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 3 | 0 | 6 | 7 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mentzel, Kyler | 0.1 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20 |
Baley, Luke | 3.2 | 6 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 14 | 16 | 3 | 4 | 61 |
Turnage, Easton | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Poe, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Ross, Beau | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Cody, Landon | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 46 |
| Totals | 12 | 9 | 8 | 3 | 6 | 6 | 0 | 3 | 0 | 33 | 40 | 8 | 8 | 163 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troesser, Austin | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 10 | 3 | 77 |
| Wall, Christian | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
| Garrett, Drew | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Robertson, Trae | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Totals | 5 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 32 | 37 | 15 | 6 | 143 |
Loss: Mentzel, Kyler (0-3)
HBP: Mentzel, Kyler (1); Baley, Luke (1); Ross, Beau (1)
;
PB: Bloom, Spencer (1)
;




