South Carolina vs Mizzou
4/2/2022
Taylor Stadium
2:02 PM
South Carolina
13-13, 0

7
Final
8

Mizzou
16-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 8 | 11 | 1 |
Win: Landry, Nathan (2-2)Loss: Michael Braswell (1-2)
Scoring Summary
Team | SC | MIZ |
|---|---|---|
2nd Leum homered, RBI (1-0 B). | 0 | 1 |
3rd Belk homered, 2 RBI (1-1 BK); Burgess scored. | 2 | 1 |
6th Hornung homered, RBI (2-0 BB). | 3 | 1 |
6th Mann homered, RBI (1-0 B). | 3 | 2 |
8th Wimmer homered, RBI (1-1 BK). | 4 | 2 |
8th Braswell singled to right field, RBI (2-0 BB); Ector scored. | 5 | 2 |
8th Leum singled down the rf line, 2 RBI (3-1 KBBB); Montgomery advanced to third; Morris scored; Day scored. | 5 | 4 |
8th De Sedas homered, 3 RBI (2-0 BB); Colon scored; Montgomery scored. | 5 | 7 |
9th Belk doubled to left field, 2 RBI (3-2 BBKKB); Messina scored; Mahoney scored. | 7 | 7 |
9th Morris flied out to cf, SF, RBI (1-2 KBSF); Lovich scored. | 7 | 8 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandt Belk | 1B/LF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Kevin Madden | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Braylen Wimmer | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Andrew Eyster | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thad Ector | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Braswell | SS/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carson Hornung | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Elijah Lambros | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Burgess | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Josiah Sightler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hogan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mahoney | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Stone | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Messina | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Esposito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 7 | 0 | 4 | 6 |
Batting
2B: Brandt Belk (1)
HR: Brandt Belk (1); Braylen Wimmer (1); Carson Hornung (1)
Baserunning
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Josh | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mann, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morris, Tre | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, Torin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leum, Fox | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Colon, Justin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE Sedas, Nander | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Peña, Carlos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilmsmeyer, TY | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lovich, Ross | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Neubeck, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheeley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 2 | 0 | 6 | 4 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Braswell | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 17 |
Will Sanders | 7.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 102 |
Aidan Hunter | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 18 |
Michael Esposito | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Cade Austin | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 11 | 8 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 13 | 153 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neubeck, Tony | 5.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 9 | 80 |
| Cheeley, Austin | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 34 |
| Lohse, Ian | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
| Landry, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 7 | 7 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 12 | 156 |




