SIUE vs Mizzou
3/30/2022
Taylor Stadium
6:02 PM
SIUE
10-12

2
Final
12

Mizzou
15-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| 2 | 7 | 1 | 1 | 0 | 0 | 1 | 12 | 4 | 0 |
Win: Wall, Christian (1-2)Loss: Rogers, Coby (0-1)Save: Potthoff, Kyle (1)
Scoring Summary
Team | SIUE | MIZ |
|---|---|---|
1st JOHNSON, B. homered, RBI (0-2 FK). | 1 | 0 |
1st Coletta walked, RBI (3-1 BBBKB); Peña advanced to second; Montgomery advanced to third; Leum scored. | 1 | 1 |
1st De Sedas walked, RBI (3-2 BKBKBB); Coletta advanced to second; Peña advanced to third; Montgomery scored. | 1 | 2 |
2nd Mann flied out to cf, SF, RBI (3-2 KBBFFFFB); Day advanced to third; Lovich scored. | 1 | 3 |
2nd Leum reached on an error by lf, advanced to second, SF, RBI (1-0 B); Day scored. | 1 | 4 |
2nd De Sedas singled through the left side, 2 RBI (3-2 KBBSBF); Coletta advanced to third; Peña scored, unearned; Leum scored, unearned. | 1 | 6 |
2nd Wilmsmeyer singled, advanced to second on the throw, advanced to third on a throwing error by c, 2 RBI (2-1 BBK); De Sedas scored, unearned; Coletta scored, unearned. | 1 | 8 |
2nd Lovich singled down the 3b line, bunt, RBI (0-0); Wilmsmeyer scored, unearned. | 1 | 9 |
3rd Peña grounded out to 1b unassisted, RBI (0-2 FS); Leum advanced to third; Mann scored. | 1 | 10 |
4th Lovich flied out to rf, SF, RBI (2-2 BFFFB); De Sedas scored. | 1 | 11 |
7th WELL doubled to center field, RBI (1-0 B); KLEIN scored. | 2 | 11 |
7th Peña reached on a fielder's choice, RBI (3-2 KBBBKF); Montgomery out at second 2b to ss; Mann advanced to third; Colon scored. | 2 | 12 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ohl, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brett | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kiffer, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunten, Brady | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Klein, Matthew | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Orf, Brennan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Owusu-asiedu, Avery | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Well, Richie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roes, Nic | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pierson, Brett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Braedyn | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rogers, Coby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubik, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 4 | 3 |
Batting
2B: Well, Richie (1)
HR: Johnson, Brett (1)
Baserunning
Fielding
E: Roes, Nic (1); Pierson, Brett (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Josh | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Colon, Justin | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mann, Luke | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Leum, Fox | DH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Montgomery, Torin | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Peña, Carlos | RF | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Coletta, Mike | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| DE Sedas, Nander | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Wilmsmeyer, TY | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lovich, Ross | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wall, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 4 | 12 | 16 | 1 | 4 | 7 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Coby | 1.2 | 2 | 9 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 17 | 4 | 0 | 83 |
Kubik, Alec | 2.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 46 |
Waterhouse, Quinn | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 30 |
Smith, Spencer | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 23 |
| Totals | 4 | 12 | 7 | 16 | 4 | 1 | 1 | 0 | 1 | 21 | 41 | 10 | 6 | 182 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall, Christian | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 55 |
| Potthoff, Kyle | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 8 | 37 |
| Totals | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 11 | 92 |




