Mizzou vs Nicholls
2/19/2022
Didier Field
6 PM
Mizzou
2-0

14
Final
2

Nicholls
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 4 | 6 | 14 | 12 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Win: Troesser, Austin (1-0)Loss: Theriot, T. (0-1)Save: Landry, Nathan (1)
Scoring Summary
Team | MIZ | NICH |
|---|---|---|
2nd Austin singled to center field, RBI (1-0 B); Montgomery scored. | 1 | 0 |
2nd Wilmsmeyer reached on a fielder's choice, RBI (2-0 BB); Peña advanced to second on a fielding error by 2b; Austin scored. | 2 | 0 |
2nd Lovich stole second, advanced to third on a throwing error by c; Peña stole home, unearned. | 3 | 0 |
2nd Lovich stole home, unearned. | 4 | 0 |
2nd Washington homered to right field, RBI (3-2 KFBFBB). | 4 | 1 |
3rd Cain, A. doubled to left field, RBI (0-1 F); Alvarez, E. scored. | 4 | 2 |
6th Wilmsmeyer reached on a throwing error by 3b, advanced to second (2-2 BFBF); Austin scored, unearned. | 5 | 2 |
6th Lovich singled up the middle, RBI; Wilmsmeyer scored, unearned. | 6 | 2 |
6th Day homered to right center, 2 RBI, team unearned (2-0 BB); Lovich scored, unearned. | 8 | 2 |
7th Peña doubled down the lf line, 2 RBI (2-2 BKKBF); Austin scored; Frost scored. | 10 | 2 |
7th Wilmsmeyer reached on a fielding error by 3b, advanced to second (3-0 BBB); Peña scored, unearned. | 11 | 2 |
7th Lovich singled up the middle, RBI (0-1 K); Wilmsmeyer scored, unearned. | 12 | 2 |
7th De Sedas homered down the rf line, 2 RBI, team unearned (2-0 BB); Lovich scored, unearned. | 14 | 2 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Josh | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| DE Sedas, Nander | PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morris, Tre | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcgahan, Shea | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mann, Luke | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Montgomery, Torin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leum, Fox | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Frost, Isaiah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Trevor | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peña, Carlos | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Wilmsmeyer, TY | CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lovich, Ross | LF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 10 | 3 | 0 | 7 | 4 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, D. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alvarez, E. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cain, A. | SS/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Felix, G. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Washington | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Toups, W. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kay, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coddou, P. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trahan, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paz, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, N. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boudreaux, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'connor, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Theriot, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vial Jr., D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Cain, A. (1); O'connor, K. (1)
HR: Washington (1)
Baserunning
CS: Toups, W. (1)
HBP: Toups, W. (1)
Fielding
E: Cain, A. (2); Kay, J. (1); Trahan, A. (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troesser, Austin | 4.0 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 73 |
| Landry, Nathan | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 40 |
| Totals | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 26 | 28 | 9 | 5 | 113 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theriot, T. | 5.2 | 5 | 7 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 103 |
Vial Jr., D. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Keith, E. | 0.2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
Galy, G. | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 12 | 14 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 6 | 8 | 143 |




