Mississippi State vs Mizzou
5/1/2022
Taylor Stadium
2:02 PM
Mississippi State
25-20, 9-12
.png&width=200&height=200&type=webp)
6
 Final 
7

Mizzou
24-17, 7-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 14 | 2 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 
Win: Lohse, Ian (2-2)Loss: Hunt, Kc (2-2)
Scoring Summary
| Team | MSU | MIZ | 
|---|---|---|
|  1st James homered to center field, RBI (2-0 BB). | 1 | 0 | 
|  1st Hines homered to right field, 2 RBI (2-1 KBB); Hancock scored. | 3 | 0 | 
|  3rd Mann homered to right center, RBI (2-2 KBSBF). | 3 | 1 | 
|  3rd Leum reached on a fielder's choice, RBI (0-1 F); Montgomery out at second 2b to ss; Day advanced to third; Austin scored, unearned. | 3 | 2 | 
|  5th Leum advanced to second on a wild pitch; Montgomery scored on a wild pitch. | 3 | 3 | 
|  5th Wilmsmeyer homered to left center, 3 RBI (2-1 BKB); Lovich scored; Leum scored. | 3 | 6 | 
|  6th Yeager homered to left field, 2 RBI (0-1 K); Forsythe scored. | 5 | 6 | 
|  7th Cumbest doubled to left field, RBI (3-1 KBBB); Hines scored. | 6 | 6 | 
|  9th Day homered to right field, RBI (2-2 FFBB). | 6 | 7 | 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Yeager, RJ | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  James, Kamren | 3B/CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Hancock, Luke | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  Tanner, Logan | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Hines, Hunter | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 
|  Cumbest, Brad | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  Clark, Kellum | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Corder, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Alford, Slate | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Forsythe, Lane | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hunt, KC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 6 | 14 | 6 | 4 | 0 | 10 | 10 | 
Batting
2B: Yeager, RJ (1); Tanner, Logan (1); Hines, Hunter (1); Cumbest, Brad (1)
HR: Yeager, RJ (1); James, Kamren (1); Hines, Hunter (1)
Baserunning 
Fielding 
E: Hancock, Luke (1); Cumbest, Brad (1)
DP: Yeager, RJ (1); Hancock, Luke (1); Forsythe, Lane (1)
 Mizzou
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mann, Luke | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Austin, Trevor | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Day, Josh | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Montgomery, Torin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Leum, Fox | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Lovich, Ross | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Morris, Tre | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coletta, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilmsmeyer, TY | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| DE Sedas, Nander | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheeley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 9 | 6 | 4 | 0 | 7 | 8 | 
Batting
Baserunning 
Fielding 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Smith, Cade | 4.2 | 7 | 6 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 21 | 26 | 4 | 5 | 100 | 
|  Kohn, Pico | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | 
|  Hunt, KC | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 | 
| Totals | 9 | 7 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 33 | 39 | 8 | 8 | 148 | 
 Mizzou
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troesser, Austin | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 | 
| Rustad, Carter | 4.1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 65 | 
| Cheeley, Austin | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 12 | 
| Lohse, Ian | 2.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 46 | 
| Totals | 14 | 6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 39 | 43 | 9 | 6 | 157 | 




