Mississippi State vs Mizzou
4/29/2022
Taylor Stadium
6:02 PM
Mississippi State
25-18, 9-10
.png&width=200&height=200&type=webp)
13
Final
4

Mizzou
22-17, 5-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 13 | 20 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 11 | 0 |
Win: Smith, Brandon (3-3)Loss: Neubeck, Tony (3-2)
Scoring Summary
Team | MSU | MIZ |
---|---|---|
1st Yeager homered to left center, RBI (1-0 B). | 1 | 0 |
2nd Yeager doubled to left field, RBI (3-1 BSBB); James advanced to third; Clark scored. | 2 | 0 |
4th Forsythe singled to right field, RBI (0-1 K); James scored. | 3 | 0 |
4th Yeager homered to left field, 2 RBI (0-2 FK); Forsythe scored. | 5 | 0 |
5th James singled to center field, RBI (2-2 KBSB); Clark advanced to second; Cumbest advanced to third; Hines scored. | 6 | 0 |
5th Davis singled to left field, 2 RBI (1-1 SB); James advanced to second; Clark scored; Cumbest scored. | 8 | 0 |
5th Yeager grounded out to ss, RBI (0-1 F); Davis advanced to third; James scored. | 9 | 0 |
5th Lovich homered to left field, RBI (0-0). | 9 | 1 |
6th Clark doubled to right field, 2 RBI (1-2 FKB); Hines scored; Tanner scored. | 11 | 1 |
8th Clark homered to right center, RBI (0-1 K). | 12 | 1 |
8th James homered to left field, RBI (2-1 KBB). | 13 | 1 |
8th Mann homered to right field, RBI (3-2 BFBKB). | 13 | 2 |
8th Lovich flied out to cf, RBI (1-0 B); Leum advanced to third; Day scored. | 13 | 3 |
9th Colon homered to left field, RBI (3-2 BBSBF). | 13 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yeager, RJ | 2B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Hancock, Luke | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tanner, Logan | C | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hines, Hunter | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Seibert, Von | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cumbest, Brad | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clark, Kellum | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
James, Kamren | 3B/CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Davis, Jess | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Alford, Slate | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forsythe, Lane | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 13 | 4 | 0 | 5 | 9 |
Batting
2B: Yeager, RJ (1); Clark, Kellum (1); James, Kamren (1)
HR: Yeager, RJ (2); Clark, Kellum (1); James, Kamren (1)
Baserunning
Fielding
DP: Yeager, RJ (2); Hancock, Luke (2); Forsythe, Lane (2)
Mizzou
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brandon | 7.1 | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 29 | 32 | 6 | 6 | 111 |
Talley, Drew | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 32 |
Totals | 11 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 6 | 143 |