Kentucky vs Mizzou
4/15/2022
Taylor Stadium
6:02 PM
Kentucky
21-14, 5-9

4
Final
9

Mizzou
20-12, 4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | |
0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | X | 9 | 10 | 2 |
Win: Neubeck, Tony (3-1)Loss: Sean Harney (4-3)
Scoring Summary
Team | UK | MIZ |
---|---|---|
2nd Morris singled through the right side, RBI (3-2 BBFSB); Montgomery scored. | 0 | 1 |
2nd Lovich singled down the 3b line, RBI (0-0); Wilmsmeyer advanced to third; Morris scored. | 0 | 2 |
2nd Day singled to center field, RBI (0-1 K); Lovich advanced to third; Wilmsmeyer scored. | 0 | 3 |
3rd N. McCarthy grounded out to 2b, RBI (2-2 FFBB); R. Ritter scored. | 1 | 3 |
4th Lovich doubled to left center, RBI (0-0); Wilmsmeyer advanced to third; De Sedas scored. | 1 | 4 |
5th A. Rubalcaba flied out to cf, RBI (2-2 BFBK); A. Fogel scored. | 2 | 4 |
7th Leum homered to right field, 2 RBI (2-1 BBF); Montgomery scored, unearned. | 2 | 6 |
7th Day tripled to right field, 2 RBI (1-2 BKS); Wilmsmeyer scored, unearned; Morris scored, unearned. | 2 | 8 |
7th Day scored on a wild pitch, unearned. | 2 | 9 |
9th A. Fogel singled to left field, RBI (1-0 B); R. Church advanced to second; C. Estep scored. | 3 | 9 |
9th R. Ritter reached on a fielding error by 2b, advanced to second on a throwing error by cf; A. Fogel advanced to third; R. Church scored, unearned. | 4 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Jump | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Daniel Harris IV | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chase Estep | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Plastiak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Reuben Church | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Adam Fogel | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryan Ritter | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alonzo Rubalcaba | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
John Thrasher | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Mccarthy | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jase Felker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Harney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Frieda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 3 | 2 | 0 | 8 | 4 |
Batting
2B: Chase Estep (1); Adam Fogel (1)
Fielding
E: Chase Estep (1)
DP: Daniel Harris IV (1); Jacob Plastiak (1); Ryan Ritter (1)
Mizzou
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Harney | 5.2 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 23 | 28 | 5 | 6 | 92 |
Daniel Harper | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Mason Moore | 1.1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 16 |
Colby Frieda | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 10 | 9 | 5 | 4 | 5 | 2 | 0 | 4 | 0 | 34 | 42 | 10 | 8 | 145 |
Mizzou
Win: Neubeck, Tony (3-1)
Loss: Sean Harney (4-3)
HBP: Sean Harney (3); Mason Moore (1)
;
PB: Alonzo Rubalcaba (1)
;