Illinois vs Mizzou
3/29/2022
GCS Ballpark
6:02 PM
Illinois
10-12

7
Final
11

Mizzou
14-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 10 | 0 | |
| 0 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | X | 11 | 12 | 0 |
Win: Kush, Jacob (2-0)Loss: Kutt,ryan (0-2)
Scoring Summary
Team | ILL | MIZ |
|---|---|---|
2nd Harding singled through the right side, advanced to second on the throw, RBI (2-2 KSBB); Jackson scored. | 1 | 0 |
2nd Leum homered to right field, 2 RBI (3-1 BBKB); Peña scored. | 1 | 2 |
3rd Mann doubled to left center, RBI (0-0); Day scored. | 1 | 3 |
3rd Montgomery singled through the left side, RBI (2-2 BBKF); Mann scored. | 1 | 4 |
5th Montgomery advanced to third on a balk; Mann scored on a balk. | 1 | 5 |
5th De Sedas singled up the middle, RBI (0-0); Leum advanced to second; Montgomery scored. | 1 | 6 |
6th Hampe homered to right field, 2 RBI (2-1 BFB); McDonald scored. | 3 | 6 |
6th Montgomery homered to right center, 3 RBI (0-0); Morris scored; Day scored. | 3 | 9 |
7th Janas homered to right center, 2 RBI (2-0 BB); Comia,B. scored. | 5 | 9 |
8th Morris reached on a fielder's choice, RBI (0-1 K); Mann advanced to second; Day out at third 3b unassisted; Lovich scored. | 5 | 10 |
8th Peña out at first 1b to p, RBI (2-1 BBF); Montgomery advanced to second; Morris advanced to third; Mann scored. | 5 | 11 |
9th Comia,B. singled to right field, RBI (0-2 FK); Doligale advanced to second; Milton advanced to third; Harding scored. | 6 | 11 |
9th Janas grounded into double play 2b to ss to 1b (1-0 B); Comia,B. out on the play; Doligale advanced to third; Milton scored. | 7 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doligale, Danny | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Comia, Branden | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Janas, Justin | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Campbell, Jacob | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mcdonald, Cam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hampe, Ryan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson, Taylor | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Harding, Brody | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hejza, Cal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sarver, Kellen | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rybarczyk, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenninger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hara, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Crayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 6 | 0 | 6 | 7 |
Batting
HR: Janas, Justin (1); Hampe, Ryan (1)
SH: Hejza, Cal (1)
Baserunning
SB: Jackson, Taylor (1)
HBP: Sarver, Kellen (1)
Fielding
DP: Janas, Justin (1); Harding, Brody (1); Hejza, Cal (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Josh | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mann, Luke | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morris, Tre | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Montgomery, Torin | 1B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Peña, Carlos | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leum, Fox | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Beaman, Jackson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DE Sedas, Nander | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilmsmeyer, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lovich, Ross | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Landry, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kush, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheeley, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 5 | 0 | 4 | 7 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt, Ryan | 2.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 43 |
Rybarczyk, TY | 2.0 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 1 | 4 | 38 |
Wenninger, Jack | 1.0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 24 |
O'hara, Ryan | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
Burnett, Crayton | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Green, Tommy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 12 | 11 | 11 | 5 | 4 | 1 | 1 | 2 | 0 | 35 | 42 | 6 | 13 | 146 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry, Nathan | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 54 |
| Kush, Jacob | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 46 |
| Robertson, Trae | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Brown, Kyle | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 25 |
| Cheeley, Austin | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 10 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 11 | 162 |
Win: Kush, Jacob (2-0)
Loss: Kutt, Ryan (0-2)
HBP: Wenninger, Jack (1); Green, Tommy (1)
;
Brown, Kyle (1)
PB:
Morris, Tre (1)




