Missouri vs Kentucky
3/19/2021
Kentucky Proud Park
6:32
Missouri
7-11, 0-1

2
Final
10

Kentucky
12-3, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | X | 10 | 12 | 1 |
Win: Cole Stupp (3-0)Loss: Miles, Spencer (1-3)
Scoring Summary
Team | MIZ | UK |
|---|---|---|
1st O. Anu doubled to right center (1-1 KB); A. Schultz advanced to third, scored on a fielding error by cf. | 0 | 1 |
1st T. Harmon singled to right center, RBI (2-0 BB); J. Rhodes advanced to third; O. Anu scored. | 0 | 2 |
1st C. Estep flied out to lf, SF, RBI (3-1 BBBK); J. Rhodes scored. | 0 | 3 |
2nd O. Anu singled to right field, 2 RBI (3-2 BFBBF); A. Schultz scored; C. Kessler scored. | 0 | 5 |
2nd T. Collett doubled to right center, 2 RBI (0-0); J. Rhodes scored; O. Anu scored. | 0 | 7 |
8th McDaniel grounded out to 1b unassisted, RBI (2-2 BKFB); Belk advanced to second; Vierling advanced to third; Wilmsmeyer scored, unearned. | 1 | 7 |
8th T. Harmon walked, RBI (3-2 BBKBSB); T. Collett advanced to second; J. Rhodes advanced to third; C. Hill scored. | 1 | 8 |
8th C. Estep walked, RBI (3-1 BBBKB); T. Harmon advanced to second; T. Collett advanced to third; J. Rhodes scored. | 1 | 9 |
8th R. Church singled to left field, RBI (1-0 B); C. Estep advanced to second; T. Harmon advanced to third, out at home lf to 3b to c; T. Collett scored. | 1 | 10 |
9th Morris singled to center field, RBI (3-1 BBKB); Lancaster advanced to third; Keefer scored. | 2 | 10 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vierling, Mark | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Belk, Brandt | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Day, Joshua | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mcdaniel, Chad | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, Torin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mann, Luke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Keefer, Andrew | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Lancaster, Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Coletta, Mike | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilmsmeyer, TY | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Tre | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miles, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Trae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pferrer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 5 | 0 | 15 | 10 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Schultz | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Oraj Anu | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cam Hill | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Rhodes | RF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
T.j. Collett | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Trae Harmon | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Chase Estep | 2B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Reuben Church | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Coltyn Kessler | C | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Ryan Ritter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cole Stupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 9 | 0 | 6 | 11 |
Batting
2B: Oraj Anu (1); T.j. Collett (1)
SH: Ryan Ritter (1)
SF: Chase Estep (1)
Baserunning SB: Austin Schultz (1); Cam Hill (1)
Fielding
E: Chase Estep (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles, Spencer | 4.0 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 87 |
| Robertson, Trae | 3.1 | 1 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 2 | 71 |
| Pferrer, Cameron | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
| Totals | 12 | 10 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 34 | 45 | 9 | 7 | 180 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stupp | 7.0 | 5 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 9 | 103 |
Daniel Harper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Seth Logue | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 40 |
| Totals | 6 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 34 | 39 | 2 | 10 | 160 |




