Missouri vs Grand Canyon
2/20/2021
GCU Ballpark
2:00 pm
Missouri
0-2

4
Final
8

Grand Canyon
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | X | 8 | 11 | 0 |
Win: Ohl, Pierson (1-0)Loss: Vail, Andrew (0-1)
Scoring Summary
Team | MIZZOU | GCU |
|---|---|---|
1st Wilson, T. singled to left center, RBI (1-2); Wilson, J. scored. | 0 | 1 |
1st Aguilar, T. walked, RBI (3-2); Zaborowski,R advanced to second; Burton, B. advanced to third; Wilson, T. scored. | 0 | 2 |
3rd Zaborowski,R homered down the lf line, RBI (1-0). | 0 | 3 |
4th McDaniel homered to right field, RBI (0-1). | 1 | 3 |
4th Wilson, J. flied out to rf, SF, RBI (1-2); Ortiz, C. scored. | 1 | 4 |
4th Zaborowski,R walked, RBI (3-1); Burton, B. advanced to second; Wilson, T. advanced to third; Colato, J. scored. | 1 | 5 |
4th Hansen, N. reached on a fielder's choice to third base, RBI (1-2); Zaborowski,R advanced to second, advanced to third on a throwing error by 3b; Burton, B. out at third 3b unassisted; Wilson, T. scored. | 1 | 6 |
6th Swanger homered to right field, 2 RBI (0-0); Mann scored. | 3 | 6 |
6th Zaborowski,R singled to center field, RBI (0-1); Burton, B. scored. | 3 | 7 |
7th Mann lined out to rf, SF, RBI (0-1); Vierling scored. | 4 | 7 |
7th Ortiz, C. flied out to cf, SF, RBI (2-0); Aguilar, T. scored. | 4 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Austin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brandt Belk | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mark Vierling | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chad Mcdaniel | DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Luke Mann | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Keefer | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cameron Swanger | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tre Morris | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jackson Lancaster | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Veinburgs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 10 | 10 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colato, Juan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Jacob | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson, Tyler | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Burton, Brock | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Zaborowski, Ryland | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Hansen, Nick | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Aguilar, Tayler | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Buckley, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ortiz, Channy | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ohl, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 7 | 0 | 3 | 9 |
Batting
2B: Burton, Brock (1); Aguilar, Tayler (1)
HR: Zaborowski, Ryland (1)
SH: Buckley, Josh (1)
SF: Wilson, Jacob (1); Ortiz, Channy (1)
Baserunning SB: Ortiz, Channy (1)
CS: Hansen, Nick (1)
HBP: Zaborowski, Ryland (1)
PO: Aguilar, Tayler (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vail | 2.1 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 0 | 70 |
| Lukas Veinburgs | 3.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 4 | 60 |
| Jacob Kush | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 16 |
| Totals | 11 | 8 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 30 | 41 | 11 | 8 | 146 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohl, Pierson | 5.2 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 107 |
Glover, Keaton | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
Hull, Nick | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Totals | 9 | 4 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 36 | 41 | 8 | 10 | 162 |




