Missouri vs Florida
4/17/2021
Florida Ballpark
1:05pm
Missouri
11-22, 0

6
Final
8

Florida
24-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | |
0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | X | 8 | 10 | 0 |
Win: Jack Leftwich (6-2)Loss: Veinbergs, Lukas (1-1)
Scoring Summary
Team | MIZ | UF |
---|---|---|
2nd Coletta flied out to rf, SF, RBI (0-2 FF); Keefer scored. | 1 | 0 |
2nd Holt Jr. singled to left field, advanced to second on the throw, RBI (3-1 BBBK); Mann advanced to third; Swanger scored. | 2 | 0 |
2nd Holt Jr. advanced to third; Mann scored on a balk. | 3 | 0 |
2nd Vierling homered to right field, 2 RBI (2-1 BBF); Holt Jr. scored. | 5 | 0 |
2nd J. Rivera reached on a fielder's choice, RBI (1-2 KBS); Fabian scored. | 5 | 1 |
5th Hickey walked, RBI (3-2 BBFBKB); J. Young advanced to second; Carrion advanced to third; Halter scored. | 5 | 2 |
5th McMullen singled to left field, RBI (2-2 BBKF); Hickey advanced to second; J. Young advanced to third; Carrion scored. | 5 | 3 |
5th Calilao flied out to cf, SF, RBI (2-2 KKBB); Hickey advanced to third; J. Young scored. | 5 | 4 |
5th J. Rivera singled to left center, 2 RBI (0-2 SF); S. Thompson advanced to second; McMullen scored; Hickey scored. | 5 | 6 |
6th Keefer grounded into double play 3b to 2b to 1b (0-1 K); Montgomery out on the play; Belk scored. | 6 | 6 |
6th McMullen flied out to rf, SF, RBI (1-2 BFK); Hickey advanced to second; J. Young scored. | 6 | 7 |
8th J. Young singled to center field, RBI (0-0); Halter scored. | 6 | 8 |
Missouri
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Young | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nathan Hickey | C | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Kirby Mcmullen | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kendrick Calilao | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jud Fabian | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sterlin Thompson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Rivera | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Colby Halter | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan Carrion | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 5 | 0 | 3 | 5 |
Batting
2B: Jud Fabian (1); Colby Halter (1)
SF: Kirby Mcmullen (1); Kendrick Calilao (1)
Baserunning SB: Jacob Young (1)
HBP: Sterlin Thompson (1)
Fielding
DP: Kendrick Calilao (1); Josh Rivera (1); Colby Halter (1)
Missouri
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Mace | 5.0 | 6 | 6 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 20 | 22 | 4 | 5 | 93 |
Jack Leftwich | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 5 | 40 |
Totals | 6 | 6 | 6 | 1 | 8 | 0 | 1 | 0 | 0 | 31 | 33 | 8 | 10 | 133 |