DBU vs Missouri
3/5/2021
Dr. Pepper Ballpark
6 pm
DBU
7-2

8
Final
0

Missouri
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Hamel, Dominic (3-0)Loss: Miles, Spencer (1-2)
Scoring Summary
Team | DBU | MIZZOU |
|---|---|---|
3rd Bell grounded out to 2b, RBI (2-2); Glenn advanced to second; David scored. | 1 | 0 |
3rd Jones stole second, advanced to third; Glenn stole third, scored on a throwing error by c, unearned. | 2 | 0 |
3rd Grady stole second; Jones scored on a passed ball, unearned. | 3 | 0 |
5th Bell homered to right field, 2 RBI (0-1); Glenn scored. | 5 | 0 |
9th Town hit by pitch, RBI (0-0); David advanced to second; Boulware advanced to third; Sosa scored. | 6 | 0 |
9th Glenn singled through the left side, 2 RBI (3-2); Town advanced to second; David scored; Boulware scored. | 8 | 0 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Town, River | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Glenn, Jackson | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bell, Austin | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jones, Blayne | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Grady, Jace | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Benefield, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sosa, Andres | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Boulware, Christian | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
David, Jeffrey | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Hamel, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlin, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 5 | 6 | 7 | 0 | 9 | 5 |
Batting
HR: Bell, Austin (1)
Baserunning
SB: Glenn, Jackson (1); Jones, Blayne (1); Grady, Jace (3)
CS: Boulware, Christian (1)
HBP: Town, River (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vierling | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Belk | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Day | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcdaniel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Montgomery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lovich | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peterson, C | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keefer | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Lancaster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Swanger | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coletta | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmsmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 5 | 0 | 16 | 7 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamel, Dominic | 6.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 3 | 96 |
Sherlin, Peyton | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 38 |
Trahan, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 2 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 28 | 34 | 4 | 7 | 142 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles | 4.1 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 4 | 83 |
| Robertson | 4.0 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 62 |
| Wilmsmeyer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 5 | 8 | 6 | 7 | 9 | 1 | 0 | 1 | 0 | 32 | 40 | 10 | 7 | 156 |




