Auburn vs MIZZOU
5/21/2021
Taylor Stadium
6:32 PM
Auburn
0, 0

3
Final
0

MIZZOU
0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Loss:
Scoring Summary
Team | AUBURN | MIZ |
|---|---|---|
1st Woley, R. reached on a fielding error by 1b (3-2 KBFBB); Miller, T. scored, unearned. | 1 | 0 |
5th Bliss, R. homered to left field, 2 RBI (1-2 BKS); Ware, B. scored. | 3 | 0 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Woley, Rankin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hill, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Howell, Kason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ward, Judd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ware, Bryson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dyal, Ryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 3 | 0 | 8 | 4 |
Batting
2B: Miller, Tyler (1)
HR: Bliss, Ryan (1)
Baserunning
HBP: Bliss, Ryan (1)
Fielding
DP: Bliss, Ryan (1); Miller, Tyler (1); Moore, Brody (1)
MIZZOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt JR, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilmsmeyer, TY | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morris, Tre | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Belk, Brandt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Montgomery, Torin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann, Luke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Day, Joshua | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vierling, Mark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Clayton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halvorsen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 8 | 3 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitts, Richard | 8.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 112 |
Skipper, Carson | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 7 | 138 |
MIZZOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halvorsen, Seth | 8.0 | 4 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 27 | 30 | 4 | 11 | 123 |
| Ash, Konnor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 4 | 3 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 4 | 13 | 141 |




