Auburn vs MIZZOU
5/20/2021
Taylor Stadium
6:33 PM
Auburn
24-25, 9-19

15
Final
6

MIZZOU
14-35, 7-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | 15 | 14 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 10 | 1 |
Win: Owen, Jack (2-4)Loss: Kush, Jacob (2-3)
Scoring Summary
Team | AUBURN | MIZ |
---|---|---|
2nd Ward, J. flied out to lf, SF, RBI (1-2 BFFFF); Hill, C. scored. | 1 | 0 |
2nd Bliss, R. doubled down the lf line, RBI (0-1 S); Dyal, R. advanced to third; Howell, K. scored. | 2 | 0 |
3rd Woley, R. homered to right center, RBI (0-1 K). | 3 | 0 |
5th Woley, R. doubled to left center, RBI (3-2 BBBKS); Miller, T. scored. | 4 | 0 |
6th Howell, K. homered to left field, 2 RBI (3-2 KBBKB); Hill, C. scored, unearned. | 6 | 0 |
6th Bliss, R. singled up the middle, 2 RBI (1-2 FBS); Dyal, R. scored; Ward, J. scored. | 8 | 0 |
7th Bliss, R. singled to left field, RBI (1-1 BK); Dyal, R. advanced to second; Ward, J. advanced to third; Hill, C. scored. | 9 | 0 |
7th Mann homered to left field, 2 RBI, unearned (3-1 BBKB); Montgomery scored, unearned. | 9 | 2 |
8th Howell, K. homered to left field, 3 RBI (0-2 FS); Hill, C. scored; Ware, B. scored. | 12 | 2 |
8th Bliss, R. doubled to right center, RBI (0-1 K); Dyal, R. advanced to third; Ward, J. scored. | 13 | 2 |
8th Miller, T. grounded out to 1b unassisted, RBI (1-2 SSFFB); Bliss, R. advanced to third; Dyal, R. scored. | 14 | 2 |
8th Woley, R. singled to left field, RBI (0-2 KFF); Bliss, R. scored. | 15 | 2 |
8th Montgomery singled up the middle, RBI (2-2 BKBKF); Morris advanced to second; Wilmsmeyer scored. | 15 | 3 |
8th Belk doubled to right center, RBI (1-1 BK); Montgomery advanced to third; Morris scored. | 15 | 4 |
9th Mann homered to right field, RBI (2-0 BB). | 15 | 5 |
9th Morris singled to right field, RBI (0-0); Holt Jr. scored. | 15 | 6 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | SS | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Miller, Tyler | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Woley, Rankin | 3B | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 3 |
Williams, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ware, Bryson | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Brody | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Farquhar, Garrett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Cam | DH | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
Foster, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Kason | CF | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Ward, Judd | LF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Brown, Brayton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyal, Ryan | C | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Larue, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swilling, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 14 | 15 | 8 | 0 | 11 | 10 |
Batting
2B: Bliss, Ryan (2); Woley, Rankin (1); Howell, Kason (1)
HR: Woley, Rankin (1); Howell, Kason (2)
SF: Ward, Judd (1)
Baserunning SB: Bliss, Ryan (1); Ware, Bryson (1)
HBP: Miller, Tyler (1); Williams, Steven (1)
Fielding
E: Woley, Rankin (1); Williams, Steven (1)
DP: Bliss, Ryan (1); Miller, Tyler (1); Williams, Steven (1); Moore, Brody (1); Dyal, Ryan (1)
MIZZOU
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, Jack | 6.2 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 91 |
Morrison, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Fuller, Brooks | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 30 |
Swilling, Carson | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Totals | 10 | 6 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 6 | 146 |