Kentucky vs Mizzou
4/7/2019
Taylor Stadium
1:02 pm
Kentucky
17-15, 0

2
Final
9

Mizzou
22-11-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | X | 9 | 7 | 0 |
Win: Sikkema, Tj (3-2)Loss: Braxton Cottongame (0-1)
Scoring Summary
Team | UK | 19MIZ |
|---|---|---|
1st A. Schultz homered to right field, RBI (1-0). | 1 | 0 |
3rd Zimmermann reached on an error by 3b (0-1); Cornelius scored, unearned; Gomez scored, unearned. | 1 | 2 |
4th R. Shinn homered to left field, RBI (1-2). | 2 | 2 |
5th Zimmermann singled to left field, 2 RBI (1-2); Misner advanced to third; Broyles scored, unearned; Gomez scored, unearned. | 2 | 4 |
7th Misner homered to right field, RBI (3-2). | 2 | 5 |
7th Zimmermann homered to left field, RBI (2-2). | 2 | 6 |
7th James reached on a fielder's choice, SAC, RBI (0-0); Ortiz advanced to third; McDaniel scored, unearned. | 2 | 7 |
7th James advanced to second; Ortiz scored on a balk, unearned. | 2 | 8 |
7th James scored on a wild pitch, unearned. | 2 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Schultz | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jaren Shelby | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Shinn | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Coltyn Kessler | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Breydon Daniel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Elliott Curtis | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Marshall Gei | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rook Ellington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cam Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Macciocchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Cottongame | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rigsby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Degen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 12 | 6 |
Batting
HR: Austin Schultz (1); Ryan Shinn (1)
Baserunning
CS: Jaren Shelby (1)
HBP: Breydon Daniel (1)
Fielding
E: Austin Schultz (1); Coltyn Kessler (1); Breydon Daniel (1); Grant Macciocchi (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Broyles | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Cornelius | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kameron Misner | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peter Zimmermann | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Chad Mcdaniel | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tony Ortiz | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin James | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor Brumfield | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Gomez | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| TJ Sikkema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Bedell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 5 | 5 | 0 | 4 | 7 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Macciocchi | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 38 |
Cole Daniels | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Braxton Cottongame | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 26 |
Daniel Harper | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 39 |
Hunter Rigsby | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Cole Ayers | 1.0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Alex Degen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 7 | 9 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 33 | 40 | 9 | 10 | 167 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Sikkema | 7.0 | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 5 | 98 |
| Ian Bedell | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 31 |
| Totals | 6 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 5 | 129 |















