Arkansas State vs Mizzou
3/13/2019
Taylor Stadium
4:03 pm
Arkansas State
11-7

4
Final
14

Mizzou
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 4 | 1 | 7 | 0 | 2 | 0 | X | 14 | 10 | 0 |
Win: Ash, Konnor (2-0)Loss: Patterson, Zachary (2-1)
Scoring Summary
Team | ASU | 19MIZ |
|---|---|---|
1st MacDonald singled to left field, RBI (3-1); Tipton scored. | 1 | 0 |
1st Felix singled to center field, advanced to second on the throw, RBI (0-2); Culver advanced to third; MacDonald scored. | 2 | 0 |
1st Deshazier singled to center field, 2 RBI (1-0); Felix scored; Culver scored. | 4 | 0 |
1st Cornelius advanced to second; Misner advanced to third; Mann scored on a wild pitch. | 4 | 1 |
1st Vierling singled, advanced to second on the throw, 3 RBI (0-2); Ortiz scored; Cornelius scored; Misner scored. | 4 | 4 |
2nd Cornelius singled to left field, RBI (3-2); Misner advanced to third; Mann scored. | 4 | 5 |
3rd Vierling singled to center field, RBI (3-1); Ortiz scored. | 4 | 6 |
3rd Misner homered to right field, 4 RBI (3-1); Holt scored; Brumfield scored; Vierling scored. | 4 | 10 |
3rd McDaniel homered to left field, 2 RBI (0-0); Cornelius scored. | 4 | 12 |
5th Cornelius singled to right field, RBI (1-2); Mann advanced to third; Holt scored. | 4 | 13 |
5th McDaniel flied out to rf, SF, RBI (0-0); Mann scored. | 4 | 14 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Zimmerman, Will | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid, Karsen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Howard, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Macdonald, Kyle | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Culver, Sky-lar | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Davis, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix, Justin | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Richardson, Will | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deshazier, Jaylon | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jablonski, Jake | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Karst, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Patterson, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nix, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lannon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 0 | 12 | 8 |
Batting
2B: Jablonski, Jake (1)
Baserunning
CS: Zimmerman, Will (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Holt Jr. | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Peterson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Mann | DH | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kameron Misner | CF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Chris Cornelius | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chad Mcdaniel | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Tony Ortiz | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mark Vierling | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Paul Gomez | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin James | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameron Swanger | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brumfield | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clayton Peterson | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Art Joven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Bedell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 10 | 13 | 6 | 0 | 10 | 5 |
Batting
Baserunning
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, Zachary | 2.0 | 3 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 9 | 14 | 1 | 2 | 74 |
Nix, Chase | 3.0 | 6 | 9 | 9 | 1 | 7 | 1 | 1 | 3 | 0 | 14 | 19 | 1 | 1 | 78 |
Lannon, Payton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Totals | 10 | 14 | 14 | 6 | 10 | 4 | 1 | 3 | 0 | 27 | 37 | 2 | 6 | 166 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Joven | 1.2 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 58 |
| Konnor Ash | 3.1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 55 |
| Ian Bedell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Cameron Dulle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 4 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 29 | 33 | 4 | 4 | 136 |





















