Alabama A&M vs Mizzou
2/26/2019
Taylor Stadium
4:02 pm
Alabama A&M
0-10

5
Final
13

Mizzou
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | |
| 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | X | 13 | 10 | 0 |
Win: Springer, Tommy (1-0)Loss: Logan Smith (0-1)
Scoring Summary
Team | AAMUB | 19MIZ |
|---|---|---|
2nd Brewton walked, RBI (3-1); Roop advanced to second; Polinsky advanced to third; Lott scored. | 1 | 0 |
2nd Smith II singled to third base, RBI (1-2); Brewton advanced to second; Roop advanced to third; Polinsky scored. | 2 | 0 |
4th James tripled to right field, RBI (1-1); Misner scored. | 2 | 1 |
4th McDaniel singled to center field, RBI (1-2); James scored. | 2 | 2 |
4th Brumfield grounded out to 2b, RBI (3-1); Ortiz advanced to third; McDaniel scored. | 2 | 3 |
5th Tart doubled to left field, 2 RBI (0-2); Lott scored; Soto scored. | 4 | 3 |
5th Ortiz walked, RBI; McDaniel advanced to second; Misner advanced to third; C. Peterson scored. | 4 | 4 |
5th Vierling walked, RBI; Ortiz advanced to second; McDaniel advanced to third; Misner scored. | 4 | 5 |
5th Brumfield walked, RBI (3-1); Vierling advanced to second; Ortiz advanced to third; McDaniel scored. | 4 | 6 |
5th Gomez singled to shortstop, RBI (2-1); Brumfield advanced to second; Vierling advanced to third; Ortiz scored. | 4 | 7 |
6th Smith II grounded out to 2b, RBI (2-1); Brewton scored. | 5 | 7 |
7th Brumfield singled to left field, 2 RBI (0-0); Vierling scored; Ortiz scored. | 5 | 9 |
7th C. Peterson singled to center field, RBI (1-1); Brumfield scored. | 5 | 10 |
7th James reached on an error by 3b (2-0); Misner scored, unearned; C. Peterson scored, unearned. | 5 | 12 |
7th McDaniel reached on an error by cf (0-0); James scored, unearned. | 5 | 13 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Smith II | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trevor Berkemeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Isom Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephan Soto | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Justin Lott | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Richard Polinsky | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniel Tart | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Dillon Roop | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kyle Redmond | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierre Brewton | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brandon Moore | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khari Caver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yavier Febus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Justin Lott (1); Daniel Tart (1)
Baserunning
SB: Pierre Brewton (1)
CS: Dillon Roop (1)
HBP: Stephan Soto (1)
Fielding
E: Stephan Soto (2); Richard Polinsky (1); Pierre Brewton (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Peterson | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Luke Mann | DH/P | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kameron Misner | CF | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Austin James | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Chad Mcdaniel | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tre Morris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | 1B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mark Vierling | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Connor Brumfield | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 5 |
| Paul Gomez | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trae Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Halvorsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 10 | 12 | 1 | 3 | 12 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Smith | 4.2 | 4 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 17 | 25 | 7 | 6 | 81 |
Khari Caver | 2.0 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 69 |
Yavier Febus | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Totals | 10 | 13 | 10 | 12 | 3 | 1 | 0 | 0 | 1 | 36 | 49 | 10 | 11 | 177 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Mann | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Trae Robertson | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 39 |
| Tommy Springer | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 45 |
| Seth Halvorsen | 2.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 5 | 24 |
| Konnor Ash | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 7 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 33 | 39 | 5 | 14 | 134 |


















