Missouri vs Tennessee
5/3/2019
Lindsey Nelson
6:34 pm
Missouri
31-16-1, 10-11-1

5
Final
11

Tennessee
32-14, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | |
1 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | X | 11 | 11 | 1 |
Win: Hunley, S. (4-0)Loss: Ash, Konnor (2-1)Save: Walsh (1)
Scoring Summary
Team | 19MIZ | UT |
---|---|---|
1st McDaniel singled up the middle, RBI (0-2); Zimmermann advanced to second; Cornelius scored. | 1 | 0 |
1st SOULARIE, A. singled up the middle, RBI (3-2); AMMONS scored. | 1 | 1 |
2nd Gomez doubled to left center, RBI (1-1); Brumfield scored. | 2 | 1 |
2nd Gomez stole third, scored on a throwing error by c, unearned. | 3 | 1 |
4th Brumfield homered to right field, 2 RBI (1-2); Vierling scored. | 5 | 1 |
4th RUCKER, J. doubled to left center, RBI (1-1); RUSSELL, E. scored. | 5 | 2 |
5th SOULARIE, A. tripled to right center, 2 RBI (1-2); LIPCIUS, A. scored; CHARLESTON scored. | 5 | 4 |
6th SOULARIE, A. walked, RBI (3-1); CHARLESTON advanced to second; AMMONS advanced to third; HEFLIN scored. | 5 | 5 |
6th RUSSELL, E. doubled down the lf line, 3 RBI (1-2); SOULARIE, A. scored; CHARLESTON scored; AMMONS scored. | 5 | 8 |
8th RUSSELL, E. advanced to second on a wild pitch, advanced to third; SOULARIE, A. scored on a wild pitch. | 5 | 9 |
8th DERKAY singled to left field, RBI (3-2); RUSSELL, E. scored. | 5 | 10 |
8th RUCKER, J. singled to center field, RBI (0-0); DERKAY scored. | 5 | 11 |
Missouri
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ammons | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Charleston | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Lipcius, A. | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Soularie, A. | LF | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
Russell, E. | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
Derkay | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Martinez, R. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Rucker, J. | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Pavolony, C. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Heflin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunley, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 11 | 0 | 11 | 10 |
Batting
2B: Russell, E. (1); Rucker, J. (1)
3B: Ammons (1); Soularie, A. (1)
Baserunning
SB: Russell, E. (1)
Fielding
E: Pavolony, C. (1)
Missouri
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stallings | 4.1 | 9 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 2 | 92 |
Hunley, S. | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 3 | 1 | 31 |
Schultz, A. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Walsh | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 48 |
Totals | 12 | 5 | 4 | 3 | 14 | 1 | 1 | 0 | 0 | 38 | 41 | 9 | 3 | 175 |