UMBC vs Mizzou
3/4/2018
Taylor Stadium
Noon
UMBC
1-6

0
Final
5

Mizzou
10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 5 | 9 | 2 |
Win: Toelken, Andy (1-1)Loss: Chase Bailey (0-2)Save: Bedell, Ian (1)
Scoring Summary
Team | UMBC | MIZ |
---|---|---|
1st Harris singled through the right side, RBI (1-0); Brumfield scored. | 0 | 1 |
5th Sharp homered to left field, 3 RBI (2-2); Misner scored; Harris scored. | 0 | 4 |
8th McDaniel doubled to left center, RBI (2-2); Vierling scored. | 0 | 5 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zack Dethomasis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
AJ Wright | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dalton Stewart | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dmitri Floyd | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zack Bright | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Campbell | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raven Beeman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jack Finn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Stack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chris Convers | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell Carroll | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Husson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 1 | 0 | 9 | 8 |
Batting
2B: Dalton Stewart (1)
Baserunning
CS: Matt Campbell (1)
Fielding
E: Mitchell Carroll (1)
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Bailey | 5.0 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 20 | 23 | 8 | 7 | 82 |
Andy Rozylowicz | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 42 |
Aaron Husson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Totals | 9 | 5 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 32 | 36 | 14 | 7 | 143 |