Indiana St. vs Mizzou
5/15/2018
Taylor Stadium
6 PM
Indiana St.
26-22

7
Final
8

Mizzou
32-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 10 | 1 | |
0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | X | 8 | 12 | 1 |
Win: Toelken, Andy (6-2)Loss: Tyler Whitbread (2-3)Save: Gubelman, Jordan (1)
Scoring Summary
Team | INS | MIZ |
---|---|---|
3rd C Huntley grounded out to ss, RBI (3-1 BBKB); M Wright advanced to third; L Fegen scored. | 1 | 0 |
4th Harris homered to left field, RBI (3-2 FBBBKF). | 1 | 1 |
4th Cullum singled to third base, RBI (2-2 BKBF); Bond advanced to second; Samples scored. | 1 | 2 |
4th Cornelius grounded out to 2b, RBI (2-1 BFB); Cullum advanced to third; Bond scored. | 1 | 3 |
5th Harris grounded into double play 2b to ss to 1b (2-0 BB); Berler out on the play; Sharp scored. | 1 | 4 |
6th R Enriquez singled to center field, RBI (1-1 FB); J Means advanced to second; J Watkins advanced to third; R Harris scored. | 2 | 4 |
6th Hanna advanced to second; McDaniel scored on a throwing error by p. | 2 | 5 |
6th Sharp flied out to cf, SF, RBI (0-0); Cornelius advanced to third; Hanna scored. | 2 | 6 |
7th McDaniel reached on a fielder's choice, RBI (0-0); Bond out on the play, out at second 3b to 2b; Harris scored. | 2 | 7 |
8th R Enriquez singled through the left side, RBI (0-0); R Harris advanced to second; D Giesler scored. | 3 | 7 |
8th M Wright hit by pitch, RBI (1-0 B); L Fegen advanced to second; R Enriquez advanced to third; R Harris scored. | 4 | 7 |
8th C Dungan hit by pitch, RBI (2-1 BBF); M Wright advanced to second; L Fegen advanced to third; R Enriquez scored. | 5 | 7 |
8th C Huntley reached on a throwing error by ss, advanced to second (2-2 FBKB); C Dungan advanced to third; M Wright scored, unearned; L Fegen scored, unearned. | 7 | 7 |
8th Harris advanced to second on a wild pitch; Berler advanced to third on a wild pitch; Sharp scored on a wild pitch. | 7 | 8 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clay Dungan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CJ Huntley | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dane Giesler | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Romero Harris | DH | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jarrod Watkins | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Means | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Roberto Enriquez | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Luke Fegen | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Max Wright | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Geremy Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ridgway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Laney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whitbread | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Romero Harris (1); Jarrod Watkins (1)
SH: Clay Dungan (1)
Baserunning
HBP: Clay Dungan (1); Max Wright (1)
Fielding
E: Brian Eddy (1)
DP: Clay Dungan (1); Dane Giesler (4); Jarrod Watkins (4); Jake Means (3)
Mizzou
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geremy Guerrero | 3.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 4 | 55 |
Jake Ridgway | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 5 | 38 |
Brian Eddy | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Dalton Laney | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 28 |
Tyler Whitbread | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 19 |
Totals | 12 | 8 | 8 | 7 | 2 | 3 | 1 | 2 | 0 | 28 | 40 | 4 | 13 | 149 |
Mizzou
Win: Toelken, Andy (6-2)
Loss: Tyler Whitbread (2-3)
HBP: Dalton Laney (1); Tyler Whitbread (1)
;
Ball, Nile (1); Anderson, Luke (1)
Save:
Gubelman, Jordan (1)