Mizzou vs FIU
2/18/2018
FIU Baseball Stadium
12 pm
Mizzou
2-1

5
Final
11

FIU
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | X | 11 | 11 | 0 |
Win: Casey, S (1-0)Loss: Siebenberger, Cody (0-1)Save: Soto, Gio (1)
Scoring Summary
Team | MIZ | FIU |
|---|---|---|
1st SHENTON, A homered to left field, RBI (0-0). | 0 | 1 |
4th ALLEN, L grounded out to ss, RBI (2-1); KHAWAM, C scored. | 0 | 2 |
5th Harris hit by pitch, RBI (0-1); Brumfield advanced to second; Berler advanced to third; Cornelius scored. | 1 | 2 |
5th Misner walked, RBI (3-2); Harris advanced to second; Brumfield advanced to third; Berler scored. | 2 | 2 |
5th Hanna doubled to right center, 3 RBI (2-1); Misner scored; Harris scored; Brumfield scored. | 5 | 2 |
5th SILVA, Eddie homered to left field, 2 RBI (0-0); GARCIA, Jose scored. | 5 | 4 |
5th KHAWAM, C doubled to right field, 2 RBI (1-2); SHENTON, A scored; LOPEZ, Kobe scored. | 5 | 6 |
8th SHENTON, A walked, RBI (3-2); LOPEZ, Kobe advanced to second; SILVA, Eddie advanced to third; VALDES, J scored. | 5 | 7 |
8th AMION, D doubled, advanced to third on the throw, 3 RBI (2-2); SHENTON, A scored; LOPEZ, Kobe scored; SILVA, Eddie scored. | 5 | 10 |
8th KHAWAM, C walked (3-0); AMION, D scored on a throwing error by c, unearned. | 5 | 11 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Brumfield | CF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Trey Harris | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kameron Misner | 1B | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| Brett Bond | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mark Vierling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hanna | LF | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 2 |
| Brian Sharp | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Bryce Montes DE Oca | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ortiz | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cade Bormet | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Cornelius | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Berler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Siebenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nile Ball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 7 | 2 | 13 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shenton, A | 3B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Amion, D | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Khawam, C | DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Fernandez, A | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hampton, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cannady, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teixeira, J | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, L | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Garcia, Jose | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Valdes, J | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Silva, Eddie | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Lopez, Kobe | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Macdonald, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Gio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 10 | 3 | 0 | 8 | 6 |
Batting
2B: Amion, D (1); Khawam, C (2)
HR: Shenton, A (1); Silva, Eddie (1)
SH: Amion, D (1); Hampton, L (1)
Baserunning
CS: Fernandez, A (1)
HBP: Shenton, A (2); Khawam, C (2); Fernandez, A (1); Garcia, Jose (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Toelken | 4.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 14 | 18 | 3 | 4 | 50 |
| Cody Siebenberger | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Nile Ball | 2.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 12 | 0 | 4 | 31 |
| Cameron Dulle | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Konnor Ash | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Nolan Gromacki | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 11 | 11 | 10 | 3 | 8 | 2 | 0 | 6 | 0 | 30 | 41 | 3 | 10 | 123 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald, N | 4.0 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 13 | 16 | 4 | 1 | 76 |
Fletcher, G | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Casey, S | 3.2 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 14 | 18 | 2 | 3 | 68 |
Soto, Gio | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 7 | 5 | 5 | 7 | 13 | 1 | 0 | 1 | 2 | 33 | 41 | 8 | 5 | 174 |
Win: Casey, S (1-0)
Loss: Siebenberger, Cody (0-1)
HBP: Toelken, Andy (3); Siebenberger, Cody (1); Ball, Nile (2)
;
Casey, S (1)
Save:
Soto, Gio (1)
PB: Bond, Brett (1)
;






















