MIZZOU vs A&M-Corpus Christi
2/25/2017
Whataburger Field
6:25 pm
MIZZOU
6-1

9
Final
0

A&M-Corpus Christi
1-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Plassmeyer, Michael (2-0)Loss: Cooper, Chris (0-1)
Scoring Summary
Team | MIZ | AMCC |
|---|---|---|
2nd SAMPLES doubled down the lf line, RBI (3-2 BFFBB); BOND scored. | 1 | 0 |
3rd MISNER singled to left field, RBI (0-2 KK); BRUMFIELD advanced to third; HARRIS scored. | 2 | 0 |
3rd BOND doubled to left center, 2 RBI (1-1 BK); MISNER scored; BRUMFIELD scored. | 4 | 0 |
3rd GLENDINNING singled to right center, RBI (0-2 KK); BOND scored. | 5 | 0 |
6th BRUMFIELD tripled down the lf line, RBI (2-1 BFB); HARRIS scored. | 6 | 0 |
6th MISNER singled to left center, RBI (2-1 SBB); BRUMFIELD scored. | 7 | 0 |
7th SHARP advanced to third; SAMPLES scored on a wild pitch. | 8 | 0 |
7th HARRIS singled to shortstop, RBI (0-0); SHARP scored. | 9 | 0 |
MIZZOU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brumfield | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mcguire | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cornelius | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I. Nelson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misner | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bond | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Glendinning | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Samples | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lewis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sharp | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Berler | 1B/2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Harris | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Balsamo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Painter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 6 | 0 | 9 | 9 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jozwiak, Cullen | SS/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Balfantz, Scott | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dinicola, Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stark, Dalton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Owens, Jackson | LF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahofski, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborn, Drake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Djehuti-mes, Nkosi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boudreaux, Cam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brokop, Dan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Burts, Itchy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romere, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 0 | 0 | 15 | 2 |
Batting
SH: Burts, Itchy (1)
Baserunning
Reached on CI: Anderson, Nick (1)
Fielding DP: Jozwiak, Cullen (1); Brokop, Dan (1)
MIZZOU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plassmeyer | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 9 | 83 |
| Shoaff | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Gromacki | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Montes | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 29 | 1 | 11 | 118 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jozwiak, Cullen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Cooper, Chris | 5.0 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 109 |
Romere, Chad | 2.0 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 50 |
Rhodes, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Lilly, Carter | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
| Totals | 15 | 9 | 9 | 6 | 9 | 2 | 0 | 0 | 0 | 40 | 46 | 8 | 8 | 197 |























