Missouri State vs Mizzou
4/18/2017
Taylor Stadium
6:32 pm
Missouri State
24-14

5
Final
3

Mizzou
26-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Fromson,jake (4-3)Loss: Toelken, Andy (2-2)Save: Young,bryan (1)
Scoring Summary
Team | MSU | MIZ |
|---|---|---|
1st BOND fouled out to rf, SF, RBI (2-2); MISNER advanced to third; BRUMFIELD scored. | 0 | 1 |
2nd Duffy,J. doubled to right field, RBI (0-0); Graham,B. advanced to third; Meyer,A. scored. | 1 | 1 |
3rd Burger,J. homered to left field, 2 RBI (0-1); Steinmetz,H. scored. | 3 | 1 |
3rd MOMPIERRE singled up the middle, RBI (3-2); MISNER advanced to third; BRUMFIELD scored, unearned. | 3 | 2 |
3rd GLENDINNING singled through the left side, RBI (1-0); MOMPIERRE advanced to second; MISNER scored. | 3 | 3 |
8th Graham,B. reached on a throwing error by 1b (2-0); Eierman,J. advanced to second; Burger,J. scored, unearned; Steinmetz,H. scored, unearned. | 5 | 3 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steinmetz, Hunter | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Paulsen, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Matt | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burger, Jake | 3B | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 |
Eierman, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meyer, Aaron | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Skalnik, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Geha, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Privitera, John | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Jack | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jefferson, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Millas, Drew | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Knight, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 3 | 4 | 1 | 9 | 5 |
Batting
2B: Brown, Matt (1); Duffy, Jack (1)
HR: Burger, Jake (1)
SH: Brown, Matt (1)
Baserunning
CS: Millas, Drew (1)
HBP: Eierman, Jeremy (1)
PO: Steinmetz, Hunter (1)
Fielding
E: Paulsen, Justin (1); Brown, Matt (1)
DP: Brown, Matt (1); Eierman, Jeremy (1); Privitera, John (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Brumfield | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kameron Misner | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brett Bond | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nelson Mompierre | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Johnny Balsamo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Glendinning | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brian Sharp | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kirby Mcguire | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ian Nelson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Samples | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Cornelius | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Shoaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 10 | 9 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Austin | 5.0 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 103 |
Fromson, Jake | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 27 |
Knutson, Jordan | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Young, Bryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 10 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 4 | 12 | 162 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Toelken | 7.1 | 6 | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 25 | 30 | 6 | 8 | 118 |
| Nolan Gromacki | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TY Shoaff | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Michael Plassmeyer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 6 | 5 | 3 | 4 | 9 | 0 | 0 | 1 | 1 | 31 | 37 | 6 | 10 | 142 |



















