Illinois-Chicago vs Mizzou
3/5/2017
Taylor Stadium
1 pm
Illinois-Chicago
4-6

10
Final
11

Mizzou
10-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 11 | 11 | 0 |
Win: Sharp, Brian (1-0)Loss: Padilla, Alex (0-1)
Scoring Summary
Team | UIC | MIZ |
|---|---|---|
1st McDONALD singled to center field, RBI (2-0); CRONIN advanced to second; RAMIREZ advanced to third; BOHANEK scored. | 1 | 0 |
1st OTA struck out swinging (1-2); McDONALD advanced to second on a passed ball; CRONIN advanced to third on a passed ball; RAMIREZ scored on a passed ball, unearned. | 2 | 0 |
3rd CORNELIUS homered to left field, 2 RBI (3-2); MOMPIERRE scored. | 2 | 2 |
4th SHARP homered to left field, RBI (0-1). | 2 | 3 |
5th BOHANEK homered to left field, 2 RBI (0-1); BOTTCHER scored. | 4 | 3 |
6th OTA homered to left field, RBI (0-1). | 5 | 3 |
6th OGATA homered to left field, RBI (0-0). | 6 | 3 |
6th HARRIS doubled down the lf line, 2 RBI (1-2); SHARP scored; SAMPLES scored. | 6 | 5 |
7th BOND singled through the left side, RBI (3-2); BERLER scored. | 6 | 6 |
7th SHARP singled up the middle, RBI (3-2); SAMPLES advanced to second; BOND scored. | 6 | 7 |
7th HARRIS homered to center field, 3 RBI (1-0); SHARP scored; SAMPLES scored. | 6 | 10 |
8th BOTTCHER singled to center field, RBI (0-0); CALABRESE advanced to second; OGATA scored. | 7 | 10 |
8th BOHANEK singled through the left side, RBI (0-1); BOTTCHER advanced to second; CALABRESE scored. | 8 | 10 |
8th RAMIREZ doubled to center field, 2 RBI (3-2); BOHANEK scored; BOTTCHER scored. | 10 | 10 |
9th MISNER homered to right field, RBI (2-0). | 10 | 11 |
Illinois-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bohanek, Cody | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Norton, Thomas | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gibis, Brandon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ricardo | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cronin, David | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mcdonald, Mickey | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ota, Scott | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ogata, Bowen | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Calabrese, Rob | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bottcher, Matt | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Birlingmair, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerny, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 2 | 0 | 6 | 6 |
Batting
2B: Bohanek, Cody (1); Ramirez, Ricardo (1)
HR: Bohanek, Cody (1); Ota, Scott (1); Ogata, Bowen (1)
SH: Ramirez, Ricardo (1)
Baserunning
SB: Cronin, David (1)
CS: Ramirez, Ricardo (1)
HBP: Bohanek, Cody (1)
Fielding
DP: Bohanek, Cody (1); Ramirez, Ricardo (1); Cronin, David (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Brumfield | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Berler | 2B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kameron Misner | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brett Bond | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alex Samples | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brian Sharp | 1B/P | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Trey Harris | RF | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 1 |
| Nelson Mompierre | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robbie Glendinning | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cornelius | SS/2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Shoaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 5 | 0 | 6 | 4 |
Illinois-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birlingmair, Reid | 5.1 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 99 |
Campbell, Ryan | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Cerny, Charlie | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Padilla, Alex | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
| Totals | 11 | 11 | 11 | 5 | 6 | 3 | 0 | 0 | 0 | 34 | 39 | 5 | 12 | 157 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sharp | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 |
| Andy Toelken | 4.1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 4 | 77 |
| Cameron Dulle | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
| TY Shoaff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Cole Bartlett | 1.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
| Totals | 14 | 10 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 39 | 43 | 10 | 10 | 165 |


















