Eastern Kentucky vs Mizzou
5/16/2017
Taylor Stadium
4 pm
Eastern Kentucky
24-29

4
Final
13

Mizzou
32-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | X | 13 | 10 | 1 |
Win: Plassmeyer, Michael (5-1)Loss: Ford, Max (1-4)
Scoring Summary
Team | EKU | MIZ |
|---|---|---|
1st FISHER, B. singled through the right side, RBI (1-0); SULLIVAN, S. advanced to second; NIXON, C. scored. | 1 | 0 |
1st BOND singled through the right side, 2 RBI (2-1); GLENDINNING advanced to second; BRUMFIELD scored; BALSAMO scored. | 1 | 2 |
1st MISNER singled through the right side, advanced to second on the throw, RBI (1-2); BOND advanced to third; GLENDINNING scored. | 1 | 3 |
1st SAMPLES doubled to right center, 3 RBI (2-0); MCGUIRE scored; MISNER scored; BOND scored. | 1 | 6 |
2nd MOMPIERRE popped up to 2b, SF, RBI (3-2); BRUMFIELD scored. | 1 | 7 |
2nd MISNER homered to right center, 3 RBI (0-2); BOND scored; GLENDINNING scored. | 1 | 10 |
3rd MOMPIERRE singled to center field, RBI (0-1); BOND advanced to second; GLENDINNING scored, unearned. | 1 | 11 |
4th CORNELIUS tripled to center field, RBI (0-0); MCGUIRE scored. | 1 | 12 |
4th BALSAMO grounded into double play ss to 2b to 1b (3-2); SAMPLES out on the play; CORNELIUS scored. | 1 | 13 |
5th HOLDERBACH hit by pitch, RBI (2-1); FISHER, B. advanced to second; SULLIVAN, S. advanced to third; NIXON, C. scored. | 2 | 13 |
5th HOLDERBACH advanced to second on a wild pitch; FISHER, B. advanced to third on a wild pitch; SULLIVAN, S. scored on a wild pitch. | 3 | 13 |
6th OVERTON, B. homered to left field, RBI (2-1). | 4 | 13 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Shea | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephens, Logan | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Warrenfeltz, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Ben | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Holderbach, Alex | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Olive, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Miles | PH/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Howie, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Graham, Dakota | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Ryland | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abbott, Jacob | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overton, Brenden | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mcfarland, Daniel | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blair, Jaxson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smither, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nerl, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumpston, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 5 | 0 | 8 | 10 |
Batting
2B: Howie, Nick (1)
HR: Overton, Brenden (1)
Baserunning
SB: Nixon, Cornell (1); Mcfarland, Daniel (1)
HBP: Holderbach, Alex (1); Mcfarland, Daniel (1)
Fielding
E: Kerr, Ryland (2)
DP: Nixon, Cornell (1); Fisher, Ben (1); Kerr, Ryland (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Balsamo | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Connor Brumfield | LF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Berler | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbie Glendinning | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Bond | DH/LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nelson Mompierre | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| A.j. Lewis | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kameron Misner | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Armaan Painter | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcguire | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian Nelson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cornelius | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alex Samples | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Brian Sharp | 3B/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Boyster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dulle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 10 | 12 | 7 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Max | 0.1 | 2 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 30 |
Smither, Brandon | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 31 |
Nerl, Eric | 1.2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 40 |
Hamilton, Alex | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
Dunn, Hunter | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Cumpston, Nicholas | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Blair, Taylor | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 10 | 13 | 12 | 7 | 7 | 3 | 0 | 2 | 0 | 34 | 44 | 9 | 7 | 178 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sharp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Michael Plassmeyer | 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | 12 | 1 | 4 | 44 |
| Luke Boyster | 1.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 44 |
| Nolan Gromacki | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
| Cameron Dulle | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
| Totals | 8 | 4 | 4 | 5 | 8 | 2 | 1 | 2 | 0 | 34 | 41 | 5 | 12 | 148 |
Loss: Ford, Max (1-4)
HBP: Ford, Max (1); Smither, Brandon (1)
;
Boyster, Luke (1); Gromacki, Nolan (1)






















