Chicago State vs Mizzou
3/15/2017
Taylor Stadium
3 pm
Chicago State
3-10

6
Final
7

Mizzou
16-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 5 | |
0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 13 | 7 |
Win: Sharp, Brian (2-0)Loss: Baier, Joe (2-2)
Scoring Summary
Team | CSU | MIZ |
---|---|---|
2nd BERLER singled through the left side, RBI (1-1); HARRIS scored. | 0 | 1 |
2nd CORNELIUS grounded out to ss, RBI (1-1); SHARP advanced to third; BERLER scored. | 0 | 2 |
3rd HARRIS singled up the middle, RBI (1-2); MCGUIRE scored, unearned. | 0 | 3 |
4th Northrup doubled to left field, RBI (1-0); Freund advanced to third; Paciello scored, unearned. | 1 | 3 |
7th Salazar singled, advanced to second on a fielding error by cf, RBI (1-1); Baier scored. | 2 | 3 |
7th BERLER grounded out to 2b, RBI (0-1); MISNER advanced to second; HARRIS advanced to third; BOND scored. | 2 | 4 |
8th Russell doubled to center field, 2 RBI (0-1); Paciello scored, unearned; Vanitvelt scored, unearned. | 4 | 4 |
11th Salazar homered to left center, 2 RBI (1-2); Carpenter scored. | 6 | 4 |
11th BRUMFIELD doubled to center field, 2 RBI (0-1); SHARP scored; MISNER scored. | 6 | 6 |
13th BRUMFIELD reached on a fielding error by lf, RBI, SF (0-1); SAMPLES advanced to second; SHARP advanced to third; BERLER scored. | 6 | 7 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Zach | RF/P | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Vanitvelt, Jacob | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Paciello, Matt | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Freund, Cody | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Northrup, Jacob | C | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Russell, Julian | SS | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Baier, Joe | 3B/P | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Carpenter, Malik | DH/RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Salazar, Rick | 1B/3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Moore, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arteaga, Noe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 6 | 9 | 6 | 5 | 0 | 16 | 8 |
Batting
2B: Northrup, Jacob (1); Russell, Julian (1); Baier, Joe (1)
HR: Salazar, Rick (1)
Baserunning
SB: Baier, Joe (1)
PO: Russell, Julian (1)
Fielding
E: Thomas, Zach (1); Vanitvelt, Jacob (1); Northrup, Jacob (1); Russell, Julian (1); Moore, Brad (1)
Mizzou
Batting
Baserunning
SB: Brumfield, Connor (1); Mcguire, Kirby (1); Bond, Brett (1); Harris, Trey (2); Misner, Kameron (1); Berler, Matt (2); Sharp, Brian (1)
CS: Sharp, Brian (1)
Fielding
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Zach | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 47 |
Baier, Joe | 3.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 77 |
Moore, Brad | 4.0 | 7 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 17 | 20 | 4 | 5 | 91 |
Arteaga, Noe | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 42 |
Gutierrez, Robert | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 28 |
Totals | 13 | 7 | 6 | 14 | 7 | 1 | 1 | 0 | 0 | 49 | 64 | 19 | 8 | 285 |