Arkansas vs Mizzou
3/26/2017
Taylor Stadium
1:02 pm
Arkansas
20-5, 5-1

9
Final
8

Mizzou
21-3, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 11 | 3 |
Win: Josh Alberius (2-3)Loss: Toelken, Andy (1-1)
Scoring Summary
Team | ARK | MIZ |
|---|---|---|
1st SHARP flied out to cf, SF, RBI (3-2); MISNER advanced to third; HARRIS scored. | 0 | 1 |
2nd D. Fletcher homered to right field, RBI (2-1). | 1 | 1 |
2nd J. McFarland singled to left field, RBI (3-1); E. Cole advanced to second; C. Shaddy scored. | 2 | 1 |
2nd J. Arledge reached on a fielder's choice to third base, RBI (1-0); J. McFarland out at second 3b to 2b; E. Cole scored. | 3 | 1 |
4th L. Bonfield reached on a fielding error by 2b (0-1); C Spanberger advanced to second; J. Arledge scored, unearned. | 4 | 1 |
4th G. Koch homered to left field, 3 RBI, unearned (0-1); L. Bonfield scored, unearned; C Spanberger scored, unearned. | 7 | 1 |
4th HARRIS singled to left field, 2 RBI (3-1); BRUMFIELD advanced to second; BERLER scored; MOMPIERRE scored. | 7 | 3 |
5th C. Shaddy homered to right center, RBI (0-1). | 8 | 3 |
7th C. Shaddy reached on a fielder's choice, RBI (0-1); D. Fletcher out at second ss to 2b; G. Koch scored, unearned. | 9 | 3 |
8th NELSON grounded out to ss, RBI (2-1); MOMPIERRE advanced to second; SAMPLES advanced to third; BOND scored. | 9 | 4 |
8th HARRIS grounded out to 1b unassisted, RBI (1-2); BRUMFIELD advanced to second; MOMPIERRE advanced to third; SAMPLES scored. | 9 | 5 |
8th MISNER struck out swinging, reached first on a wild pitch (2-2); BRUMFIELD scored; MOMPIERRE scored. | 9 | 7 |
9th NELSON singled to center field, RBI (1-2); BALSAMO advanced to second; SAMPLES scored. | 9 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Arledge | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Chad Spanberger | 3B/1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Luke Bonfield | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Grant Koch | C | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Dominic Fletcher | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Carson Shaddy | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Eric Cole | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Mcfarland | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Kenley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Biggers | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Josh Alberius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Chadwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 12 | 8 | 0 | 0 | 9 | 6 |
Batting
2B: Chad Spanberger (1)
HR: Grant Koch (1); Dominic Fletcher (1); Carson Shaddy (1)
Baserunning
Reached on CI: Luke Bonfield (1)
Fielding E: Dominic Fletcher (1)
DP: Chad Spanberger (1); Carson Shaddy (2); Jordan Mcfarland (2); Jax Biggers (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Brumfield | CF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Trey Harris | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kameron Misner | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Robbie Glendinning | SS | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Brian Sharp | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brett Bond | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Alex Samples | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nelson Mompierre | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Johnny Balsamo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ian Nelson | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kirby Mcguire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Shoaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gromacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 9 | 0 | 8 | 11 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Alberius | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 61 |
Barrett Loseke | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Kevin Kopps | 3.2 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 66 |
Cannon Chadwick | 2.0 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 55 |
| Totals | 11 | 8 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 36 | 46 | 10 | 8 | 206 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Toelken | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 41 |
| Cole Bartlett | 6.0 | 8 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | 11 | 90 |
| TY Shoaff | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Nolan Gromacki | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 12 | 9 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 41 | 42 | 5 | 13 | 154 |




















