Baseball History vs Iowa from March 1, 1898 - May 1, 2018
Wins
28
Losses
13
Home Record
19-6
Away Record
1-0
Conference Record
0-0
Streak
W3
First Matchup
L 5-13
3/1/1898
Last 10 Matchups
7-3
3/3/1991 - 5/1/2018
Largest Margin of Victory
W 24-5
3/26/1997
Smallest Margin of Victory
W 17-16
5/1/2018
Total Runs
291
Average Runs
7
History from March 1, 1898 - May 1, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, May 1 | 2018 | Away Iowa City, Iowa | W17-16 | |
| Wednesday, March 26 | 1997 | Home Columbia, Mo. | W24-5 | |
| Tuesday, March 25 | 1997 | Home Columbia, Mo. | W11-4 | |
| Sunday, March 5 | 1995 | Home Columbia, Mo. | L4-5 | |
| Saturday, March 4 | 1995 | Home Columbia, Mo. | L7-9 | |
| Saturday, March 4 | 1995 | Home Columbia, Mo. | L0-6 | |
| Sunday, March 13 | 1994 | Home Columbia, Mo. | W10-0 | |
| Saturday, March 12 | 1994 | Home Columbia, Mo. | W5-3 | |
| Saturday, March 12 | 1994 | Home Columbia, Mo. | W4-3 | |
| Sunday, March 3 | 1991 | Home Columbia, Mo. | W13-2 | |
| Saturday, March 2 | 1991 | Home Columbia, Mo. | L2-4 | |
| Saturday, March 2 | 1991 | Home Columbia, Mo. | W5-0 | |
| Sunday, March 4 | 1990 | Home Columbia, Mo. | L3-7 | |
| Saturday, March 3 | 1990 | Home Columbia, Mo. | W11-1 | |
| Saturday, March 3 | 1990 | Home Columbia, Mo. | W4-3 | |
| Sunday, March 8 | 1987 | Home Columbia, Mo. | W2-1 | |
| Sunday, March 8 | 1987 | Home Columbia, Mo. | W11-0 | |
| Saturday, March 7 | 1987 | Home Columbia, Mo. | W8-7 | |
| Saturday, March 7 | 1987 | Home Columbia, Mo. | W28-10 | |
| Saturday, March 23 | 1985 | Neutral Albuquerque, N.M. | W9-8 | |
| Saturday, March 20 | 1982 | Neutral Albuquerque, N.M. | W11-3 | |
| Friday, March 19 | 1982 | Neutral Albuquerque, N.M. | W4-0 | |
| Sunday, March 15 | 1981 | Home Columbia, Mo. | W5-1 | |
| Sunday, March 15 | 1981 | Home Columbia, Mo. | W2-1 | |
| Saturday, March 14 | 1981 | Home Columbia, Mo. | W4-3 | |
| Saturday, March 14 | 1981 | Home Columbia, Mo. | L3-5 | |
| Sunday, March 25 | 1979 | Home Columbia, Mo. | W6-2 | |
| Saturday, March 24 | 1979 | Home Columbia, Mo. | W7-5 | |
| Saturday, March 24 | 1979 | Home Columbia, Mo. | W5-4 | |
| Thursday, March 4 | 1976 | Neutral Lakeland, Fla. | L2-4 | |
| Thursday, March 4 | 1976 | Neutral Lakeland, Fla. | W13-6 | |
| Thursday, March 4 | 1976 | Neutral Lakeland, Fla. | W8-4 | |
| Thursday, March 4 | 1976 | Neutral Lakeland, Fla. | W11-6 | |
| Saturday, March 1 | 1975 | Neutral | L1-3 | |
| Monday, April 18 | 1938 | Neutral | W13-0 | |
| Sunday, April 13 | 1930 | Neutral | L0-14 | |
| Friday, March 1 | 1907 | Neutral | L4-7 | |
| Tuesday, March 1 | 1904 | Neutral | L1-2 | |
| Tuesday, March 1 | 1904 | Neutral | L0-4 | |
| Tuesday, March 1 | 1898 | Neutral | W8-6 | |
| Tuesday, March 1 | 1898 | Neutral | L5-13 | |
Win
Loss
Baseball | Head Coach Kerrick Jackson Postgame Media vs. South Carolina | 4.11.26
Saturday, April 11
Baseball | Head Coach Kerrick Jackson Postgame Media vs. South Carolina | 4.10.26
Saturday, April 11
Baseball | Head Coach Kerrick Jackson Postgame Media vs. South Carolina | 4.9.26
Friday, April 10
Baseball | Head Coach Kerrick Jackson Postgame Media vs. Missouri State | 4.7.26
Wednesday, April 08










