Sept. 15, 2005
NCAA FINALS APPEARANCES
1949
Team, N/A-- Not available
1963
Team, 15th-- Not available
1971
Team, N/A-- Not available
1972
Team, 29th-- Not available
1983
| Team, 13th-- | 302-299-289-303--1193 |
| Stan Utley, T-15th-- | 72-74-72-74--292 |
| John Sherman, T-59th-- | 77-74-75-75--301 |
| Bret Burroughs, T-68th-- | 76-79-70-78--303 |
| Greg Meredith, T-77th-- | 77-76-74-79--306 |
| Tom LaBarera, T-80th-- | 83-75-73-76--307 |
| Team, 14th-- | 288-293-294-296--1171 |
| Stan Utley, T-11th-- | 73-72-68-73--286 |
| John Sherman, T-24th-- | 70-72-75-73--290 |
| Ben Wilson, T-71st-- | 71-77-77-73--298 |
| Greg Meredith, T-82nd-- | 77-73-74-77--301 |
| Tom LaBarbera, T-92nd-- | 74-76-78-79--307 |
| Team, 22nd-- | 312-295-294-Cut--901 |
| Greg Meredith, T-43rd-- | 77-71-73-76--297 |
| Bret Burroughs, Cut-- | 75-77-73-Cut--225 |
| Brad Dixon, Cut-- | 80-75-72-Cut--227 |
| Jim Knoesel, Cut-- | 82-72-78-Cut--232 |
| Craig Caringer, Cut-- | 80-78-76-Cut--234 |
| Team, 20th-- | 300-286-304-Cut--890 |
| Shawn Jasper, T-16th-- | 72-66-75-73--286 |
| John Kelly, Cut-- | 74-73-74-Cut--221 |
| Chris Mabry, Cut-- | 75-72-78-Cut--225 |
| Ben Scott, Cut-- | 81-75-77-Cut--233 |
| Trent Twaddle, Cut-- | 79-76-81-Cut--236 |
NCAA FINALS
INDIVIDUAL RESULTS
1963
Rich Poe, T-5th-- Not available
1985
Bret Burroughs, T-22nd-- 77-76-77-73--296
1985
Ron Akin, Cut-- 75-77-83-Cut--235
1986
Greg Meredith, T-43rd-- 77-71-73-76--297
1987
Brad Dixon, Cut-- Not available
1988
Jim Knoesel, Cut-- Not available
1990
John Utley, T-23rd -- 72-73-73-73--291
2011
Jace Long, T-50th -- 70-77-78--225