
Track Continues Travels With Weekend's Meyo Invite
2/6/2008 12:00:00 AM | Track & Field
Feb. 6, 2008
Meyo Invitational South Bend, Ind. Quick Info and Links
Shades of the Season Latest USTFCCCA Rankings
|
COLUMBIA, Mo.—Here we go, again. Another week of travel for the Missouri track and field teams awaits as the squads will compete in this weekend's Meyo Invitational in South Bend, Ind., site of the University of Notre Dame. Coming off a week that featured a great team showing at Penn State's Sykes-Sabock Challenge Cup and a hectic weekend of travel, some Tigers, including the throwers, will get the week off, while Tiger distance staples will look to increase their shot of national qualification by running on the Irish's oversized, 354 yard track.
Football's Jason Ray Joins Squad
The men's team added one to the group this week, former Tiger football co-captain Jason Ray (Porter, Okla.). Ray, a wide-receiver on this year's AT&T Cotton Bowl Classic Championship team, will show his stuff in this weekend's meet, entered in the 200-meter dash. Ray brings the count of multi-sport athletes on the current track and field squad to two. John Thies (Cape Girardeau, Mo.), a former pitcher on the Tiger baseball team, will pick up the javelin starting this March.
This Weekend, It's About Going the Distance
The next two weekends are critical to the national-qualifying of distance runners around the country. The Tigers handle the situation by running on oversized tracks as is at this weekend's Meyo meet and at next weekend's Iowa State Classic.
Tiger junior Tim Cornell (Columbia, Mo.) could land a spot in the Meyo Mile, a race that perennially sees the top names in the country push the four-minute mark. Juniors Dan Hedgecock and Garett Jeffries look to feed off the momentum gained last weekend in their races at 3000 meters. The duo led Mizzou to a 1-3 finish in the event last time out to all-but clinch a team victory for the Tiger men at Penn State. Speaking of momentum, the Tiger 4x400-meter relay team of two freshmen and two sophomores will be on the track again this weekend, looking to better their 3:12.99 season best set last weekend.
Season Tidbits
Here are some things you may not know:
-
-
UNDEFEATED: Freshman Chris Davis (Riverdale, Ga.) is batting 1.000, 3-for-3, in solo races this year, having topped the fields twice at 600 yards and easily last weekend at 600 meters. Davis will get his first collegiate crack at 800 meters this weekend. … Also undefeated? Junior Chris Rohr (Lee's Summit, Mo.) in the weight throw. His winning mark last weekend of 67 feet, 10¾ inches (20.70m) gave him his fifth event title of the season and bettered his previous season best by a centimeter, placing him currently at No. 9 in the nation.
- KEEP HURDLIN': Sophomore Nick Adcock (Kansas City, Mo.) is a decathlete, but early this season he's been able to enjoy some great success in the 60-meter hurdles. Adcock smashed his season-entering PR of 8.37 by running 8.22 and breaking Mizzou's record at the Missouri Invitational. Since, Adcock, in seven races, has never been slower than the past school record of 8.24 set last year by 8,000-point decathlete Hans Uldal. Adcock has also not finished worse than fifth in an event final this season. … Junior JaNay Woolridge (Jessup, Md.) is also doing well in the hurdles, having clocked a PR 8.72 last weekend, Woolridge has also never been outside the top four in any race this season.
- WEIGHED FINISHES: We talked about Chris Rohr being undefeated this year, but Jason Morris and Tyler Dailey, who round out Mizzou's top three this season has also not finished outside of the top three in a competition at any point in the season. … Nearly the same can be said of Shernelle Nicholls and Krishna Lee in the shot. Nicholls had placed first in all five events this season, but one. Lee has taken second in all five shot events this season, but one. The one? Lee took first over Nicholls at the KSU All-Comers meet on December 8.
Updates to Mizzou's All-Time Top 10 List
There have been a lot of additions to the All-Time Mizzou lists to begin the season. Here's what has changed so far in the 2008 indoor season.
MEN
| 60-meter Dash | ||||||
| 1 | Carlos Posey | 6.70 | Feb 24, 1999 | Big 12 Indoor Championships | Manhattan, Kan. | |
| 2 | Greg Bracey | 6.80 | Jan 27, 2006 | Wildcat Invitational | Manhattan, Kan. | |
| 3 | Martez Young | 6.81 | Feb 1, 1997 | Meyo Invitational | South Bend, Ind. | |
| 4 | Marquis Davis | 6.83 | Jan 17, 2003 | Missouri Invitational | Columbia, Mo. | |
| 5 | Shomari Benton | 7.00 | qual | Feb 3, 2001 | Meyo Invitational | South Bend, Ind. |
| 6 | Damian Dean | 7.05 | Jan 29, 2000 | TRI: Kansas-Kansas State | Lawrence, Kan. | |
| 7 | Knut Sommerfeldt | 7.10 | Jan 12, 2001 | |||
| 8 | Hans Uldal | 7.13 | hept | Feb 25, 2005 | Big 12 Indoor Championships | Lincoln, Neb. |
| 8 | David Shanks | 7.13 | Jan 26, 2008 | Big 12-MWC Conference Challenge | Lincoln, Neb. | |
| 10 | Ochuko Ekpere | 7.14 | Jan 29, 2000 | TRI: Kansas-Kansas State | Lawrence, Kan. | |
| 60-meter Hurdles | ||||||
| 1 | Nick Adcock | 8.16 | Jan 19, 2008 | Jayhawk Invitational | Lawrence, Kan. | |
| 2 | Hans Uldal | 8.24 | hept | Mar 10, 2007 | NCAA Indoor Championships | Fayetteville, Ark. |
| 3 | Knut Sommerfeldt | 8.27 | Feb 22, 2003 | Missouri All-Comers | Columbia, Mo. | |
| 4 | Espen Strindeberg | 8.28 | Jan 19, 2001 | |||
| 5 | Brandon Goebbert | 8.42 | Jan 14, 2005 | Missouri Invitational | Columbia, Mo. | |
| 6 | Bjorn Sommerfeldt | 8.44 | hept | Feb 24, 2007 | Big 12 Indoor Championships | Ames, Iowa |
| 7 | Brian Johnson | 8.50 | Jan 11, 2001 | |||
| 8 | Marcus James | 8.66 | Feb 21, 2004 | Missouri All-Comers | Columbia, Mo. | |
| 9 | Lars Rise (Fr.) | 8.88 | Jan 19, 2008 | Jayhawk Invitational | Lawrence, Kan. | |
| 10 | Sterling Hayden | 8.92 | Feb 4, 2006 | Meyo Invitational | South Bend, Ind. | |
| Pole Vault | ||||||
| 1 | Brian Hancock | 5.21m | 17-1 | Jan 11, 2008 | Missouri Invitational | Columbia, Mo. |
| 2 | Tom Jordan | 5.20m | 17-¾ | Feb 22, 1992 | Missouri All-Comers | Columbia, Mo. |
| 3 | Justine Calame | 5.05m | 16-6¾ | Feb 21, 1997 | Big 12 Indoor Championships | |
| 4 | Brad Hasler | 5.05m | 16-6¾ | Feb 23, 1991 | Big Eight Indoor Championships | Columbia, Mo. |
| 5 | Bryan Dwight | 5.00m | 16-4¾ | Feb 13, 1993 | Iowa State Classic | Ames, Iowa |
| 6 | Brandon Goebbert | 5.00m | 16-4¾ | Feb 19, 2005 | Missouri All-Comers | Columbia, Mo. |
| 7 | Leland Fletcher | 4.97m | 16-4 | Mar 1, 1975 | Big Eight Indoor Championships | |
| 8 | John Fewell | 4.97m | 16-4 | Mar 7, 1981 | Cyclone National Qualifier | Ames, Iowa |
| 9 | Dave Brodhacker | 4.95m | 16-3 | Feb 26, 1983 | Big Eight Indoor Championships | |
| 10 | Andy Zawislak |
4.91m |
16-1½ | Jan 27, 1978 Jan 23, 1974 |
||
| Weight Throw | ||||||
| 1 | Christian Cantwell | 22.04m | 72-3¾ | Jan 26, 2002 | TRI: Kansas-Kansas State | Manhattan, Kan. |
| 2 | Russ Bell | 21.72m | 71-3¼ | Mar 9, 2002 | NCAA Indoor Championships | Fayetteville, Ark. |
| 3 | Micah Shanks | 21.60m | 70-10½ | Feb 8, 2002 | Iowa State Classic | Ames, Iowa |
| 4 | Chris Rohr | 21.13m | 69-4 | Mar 9, 2007 | NCAA Indoor Championships | Fayetteville, Ark. |
| 5 | Tyler Dailey | 20.87m | 68-5¾ | Mar 9, 2007 | NCAA Indoor Championships | Fayetteville, Ark. |
| 6 | Jason Morris | 20.32m | 66-7¾ | Feb 2, 2008 | Sykes-Sabock Challenge Cup | State College, Pa. |
| 7 | Bobby Musil | 20.31m | 66-7¾ | Feb 17, 2007 | Missouri All-Comers | Columbia, Mo. |
| 8 | Nate Englin | 19.82m | 65-½ | Feb 24, 2006 | Big 12 Indoor Championships | Lincoln, Neb. |
| 9 | Adam Burla | 17.79m | 58-4½ | Feb 4, 2005 | Meyo Invitational | South Bend, Ind. |
| 10 | Dave Borchardt | 17.44m | 57-2¾ | Feb 17, 2006 | CMSU Open | Warrensburg, Mo. |
WOMEN
| 60-meter Dash | ||||||
| 1 | Avis Evans | 7.60 | Jan 19, 2001 | Missouri Invitational | Columbia, Mo. | |
| 2 | Pam Page | 7.74 | Mar 7, 1980 | AIAW Indoor Championships | Columbia, Mo. | |
| 3 | Whittney Stuart | 7.80 | Feb 19, 2005 | Missouri All-Comers | Columbia, Mo. | |
| 4 | Janae Strickland | 7.93 | Feb 3, 2001 | Meyo Invitational | South Bend, Ind. | |
| 5 | Keyonna Smith (Fr.) | 7.94 | Jan 26, 2008 | Big 12-MWC Challenge | Lincoln, Neb. | |
| 5 | Lana Mims (Fr.) | 7.94 | Feb 3, 2007 | Meyo Invitational | South Bend, Ind. | |
| 7 | Fiona Asigbee | 8.04 | Feb 10, 2001 | Iowa State Classic | Ames, Iowa | |
| 7 | JaNay Woolridge | 8.04 | Jan 27, 2007 | Purdue Edmonds Cup | West Lafayette, Ind. | |
| 9 | Lauren Begany | 8.05 | Jan 20, 2007 | Big 12-MWC Challenge | Lincoln, Neb. | |
| 9 | Margaret Ibe | 8.05 | Feb 1, 2003 | Illinois Quad | Champaign, Ill. | |
| 600-yard Run | ||||||
| 1 | Rosalyn Dunlap | 1:18.56 | Feb 27, 1982 | Big Eight Indoor Championships | Lincoln, Neb. | |
| 2 | Natasha Kaiser | 1:19.82 | Feb 19, 1988 | Missouri Intercollegiate | Columbia, Mo. | |
| 3 | Dana Glidden | 1:21.64 | Feb 18, 1979 | Big Eight Indoor Championships | ||
| 4 | Nicki Webber | 1:21.99 | Feb 27, 1993 | Big Eight Indoor Championships | ||
| 5 | Cyd Thomas | 1:22.5h | Feb 21, 1986 | Champaign, Ill. | ||
| 6 | Ashley Wysong | 1:23.41 | Jan 30, 1999 | TRI: Bradley-UMKC | Columbia, Mo. | |
| 7 | Layne Moore (Fr.) | 1:23.66 | Jan 26, 2008 | Big 12-MWC Challenge | Lincoln, Neb. | |
| 8 | Val Sauer | 1:23.79 | Feb 17, 1989 | Missouri Intercollegiate | Columbia, Mo. | |
| 9 | Trisa Nickoley | 1:23.83 | Jan 20, 2007 | Big 12-MWC Challenge | Lincoln, Neb. | |
| 10 | Ann Heffner | 1:24.14 | Dec 5, 1992 | Missouri Holiday Invitational | Columbia, Mo. | |
| 1000-meter Run | ||||||
| 1 | Dana Glidden | 2:45.41 | Mar 8, 1980 | AIAW Indoor Championships | Columbia, Mo. | |
| 2 | Ashley Patten | 2:45.96 | Feb 26, 2005 | Big 12 Indoor Championships | Lincoln, Neb. | |
| 3 | Trisa Nickoley | 2:46.34 | Jan 26, 2008 | Big 12-MWC Challenge | Lincoln, Neb. | |
| 4 | Sunny Gilbert | 2:47.37 | Feb 26, 2000 | Big 12 Indoor Championships | Ames, Iowa | |
| 5 | Kerry Hils | 2:47.84 | Feb 26, 2000 | Big 12 Indoor Championships | Ames, Iowa | |
| 6 | Val Sauer | 2:50.39 | Feb 10, 1990 | Husker Invitational | Lincoln, Neb. | |
| 7 | Ellen Ries | 2:51.13 | Jan 26, 2008 | Big 12-MWC Challenge | Lincoln, Neb. | |
| 8 | Bonnie Yuen | 2:51.26 | Feb 24, 1989 | |||
| 9 | Erin Windler | 2:51.30 | Feb 22, 1997 | Big 12 Indoor Championships | ||
| 10 | Amanda Bales | 2:52.12 | Feb 28, 2003 | Big 12 Indoor Championships | Lincoln, Neb. | |
| 60-meter Hurdles | ||||||
| 1 | Teri LeBlanc | 8.53 | Feb 24, 1989 | Big Eight Indoor Championships | Lincoln, Neb. | |
| 2 | Fiona Asigbee | 8.58 | hept | Feb 28, 2003 | Big 12 Indoor Championships | Lincoln, Neb. |
| 3 | Pam Page | 8.62 | Mar 8, 1980 | AIAW Indoor Championships | Columbia, Mo. | |
| 4 | JaNay Woolridge | 8.72 | qual | Feb 2, 2008 | Sykes-Sabock Challenge Cup | State College, Pa. |
| 5 | Kaela Rorvig | 8.75 | qual | Feb 2, 2008 | Sykes-Sabock Challenge Cup | State College, Pa. |
| 6 | Michelle Moran | 8.79 | Feb 24, 2001 | Big 12 Indoor Championships | Lincoln, Neb. | |
| 7 | Jemma Archibald | 8.83 | qual | Feb 22, 2002 | Big 12 Indoor Championships | Lincoln, Neb. |
| 8 | Rannevig Kvalvik | 8.86 | Feb 6, 1999 | Cyclone Invitational | Ames, Iowa | |
| 9 | Daarina Al-Uqdah | 8.91 | qual | Feb 25, 2000 | Big 12 Indoor Championships | Ames, Iowa |
| 10 | Jill Aholt | 9.05 | Feb 4, 2000 | Meyo Invitational | South Bend, Ind. | |
| Long Jump | ||||||
| 1 | Lorinda Richardson | 6.59m | 21-7½ | Feb 27, 1987 | Big Eight Indoor Championships | Lincoln, Neb. |
| 2 | Teri LeBlanc | 6.26m | 20-6½ | Mar 10, 1989 | NCAA Indoor Championships | Indianapolis, Ind. |
| 3 | Kellee Eubanks | 6.11m | 20-½ | Feb 24, 1984 | Big Eight Indoor Championships | Lincoln, Neb. |
| 4 | Rose Jackson | 6.10m | 20-¼ | Mar 2, 1984 | BYU Last Chance | Provo, Utah |
| 5 | Sherri Hines | 6.05m | 19-10½ | Dec 3, 1988 | MTCCCA | Columbia, Mo. |
| 6 | Felecia Allen | 6.03m | 19-9½ | Dec 3, 1988 | MTCCCA | Columbia, Mo. |
| 7 | JaNay Woolridge | 5.87m | 19-3¼ | Feb 23, 2007 | Big 12 Indoor Championships | Ames, Iowa |
| 7 | Linda Spenst | 5.87m | 19-3¼ | Feb 27, 1982 | Big Eight Indoor Championships | |
| 9 | Fiona Asigbee | 5.86m | 19-2¾ | Jan 17, 2003 | Missouri Invitational | Columbia, Mo. |
| 10 | Kaela Rorvig | 5.82m | 19-1 | Jan 11, 2008 | Missouri Invitational | Columbia, Mo. |
| Shot Put | ||||||
| 1 | Janae Strickland | 16.41m | 53-10¼ | Mar 14, 2003 | NCAA Indoor Championships | Fayetteville, Ark. |
| 2 | Shernelle Nicholls | 16.36m | 53-8 | Jan 26, 2008 | Big 12-MWC Challenge | Lincoln, Neb. |
| 3 | Krishna Lee | 15.67m | 51-5 | Feb 24, 2007 | Big 12 Indoor Championships | Ames, Iowa |
| 4 | Elizabeth Robe | 15.05m | 49-4½ | Feb 24, 2007 | Big 12 Indoor Championships | Ames, Iowa |
| 5 | Lindsey Markworth | 15.03m | 49-3¾ | Feb 26, 2005 | Big 12 Indoor Championships | Lincoln, Neb. |
| 6 | Stephanie Stean | 15.01m | 49-3 | Feb 15, 1992 | Iowa State Classic | Ames, Iowa |
| 7 | Elisha Hunt | 14.51m | 47-7¼ | Jan 12, 2007 | Missouri Invitational | Columbia, Mo. |
| 8 | Kendra Richardson | 14.44m | 47-4½ | Feb 25, 2006 | Big 12 Indoor Championships | Lincoln, Neb. |
| 9 | Mary Hyder | 14.06m | 46-1¾ | Feb 5, 1983 | Missouri Invitational | Columbia, Mo. |
| 10 | Cydne Ryan | 13.98m | 45-10½ | Feb 25, 1989 | Big Eight Indoor Championships | |
| Weight Throw | ||||||
| 1 | Elisha Hunt | 20.79m | 68-2½ | Mar 10, 2007 | NCAA Indoor Championships | Fayetteville, Ark. |
| 2 | Krishna Lee | 19.33m | 63-5 | Feb 2, 2008 | Sykes-Sabock Challenge Cup | State College, Pa. |
| 3 | Holly Scherder | 18.86m | 61-10½ | Feb 27, 2004 | Big 12 Indoor Championships | Lincoln, Neb. |
| 4 | Kendra Richardson | 18.45m | 60-6½ | Feb 24, 2006 | Big 12 Indoor Championships | Lincoln, Neb. |
| 5 | Elizabeth Robe | 18.30m | 60-½ | Feb 24, 2006 | Big 12 Indoor Championships | Lincoln, Neb. |
| 6 | Shernelle Nicholls | 18.22m | 59-9¼ | Feb 2, 2008 | Sykes-Sabock Challenge Cup | State College, Pa. |
| 7 | Ann Snider | 17.90m | 58-8¾ | Jan 16, 2004 | Missouri Invitational | Columbia, Mo. |
| 8 | Heather White | 17.54m | 57-6½ | Feb 13, 1999 | Missouri All-Comers | Columbia, Mo. |
| 9 | Brooke Ennen | 17.48m | 57-4¼ | Feb 15, 2003 | Iowa State Classic | Ames, Iowa |
| 10 | Denise Gilmore | 17.15m | 56-3¼ | Jan 13, 2006 | Missouri Invitational | Columbia, Mo. |



















