Men's Basketball

CSTV Box: Kansas 79 v. Missouri 46

Feb. 18, 2006

Recap

Scoring  1st   2nd   Final 
Kansas 42 37 79
Missouri 23 23 46

February 18, 2006 at 3:45 pm (EDT)     Phog Allen Fieldhouse     16300 fans attending



HOME     Kansas     "Jayhawks"     (19-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Chalmers, M 25 G 14 5-10 4-8 0-0 0 0-1 0 2 5 4
25 Rush, B 32 G 13 6-12 1-2 0-0 4 2-5 0 0 3 1
3 Robinson, R 27 G 10 4-11 1-2 1-2 4 4-4 0 6 2 4
1 Hawkins, J 19 G 9 3-4 3-4 0-0 5 0-2 0 1 2 3
30 Wright, J 27 F 8 4-5 0-0 0-2 2 3-6 2 1 1 0
24 Kaun, S 21 C 6 2-2 0-0 2-2 1 1-7 4 0 0 2
10 Case, J 8 G 4 1-4 0-3 2-2 1 0-1 0 0 1 0
32 Jackson, D 6 F 4 1-2 0-0 2-2 2 1-5 0 0 0 0
33 Giles, C 15 C 4 2-2 0-0 0-0 1 1-5 2 0 2 4
34 Moody, C 8 F 4 2-2 0-0 0-0 0 0-2 0 0 2 0
20 Vinson, S 3 G 3 1-1 1-1 0-0 0 0-0 0 0 0 0
5 Stewart, R 7 G 0 0-4 0-2 0-0 1 0-0 0 0 0 0
54 Kleinmann, M 2 C 0 0-0 0-0 0-0 1 1-1 0 0 0 0
Totals: 200 79 31-59 10-22 7-10 22 15-41 8 10 18 18
Percentages: .525 .455 .700


VISITOR     Missouri     "Tigers"     (11-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 McKinney, J 26 G 15 4-9 2-3 5-7 0 1-2 0 0 4 3
3 Gardner, T 36 G 15 5-17 3-10 2-4 0 1-1 0 2 5 1
12 Horton, J 35 G 7 3-6 1-2 0-0 3 1-3 0 1 5 4
15 Brown, M 31 F 4 1-7 1-3 1-2 0 0-6 0 0 2 1
14 Young, K 24 C 2 1-3 0-0 0-0 1 0-1 2 0 3 2
25 Dandridge, G 13 G/F 2 1-3 0-2 0-0 1 1-1 0 1 1 1
44 Grimes, K 16 C 1 0-1 0-0 1-2 0 1-4 0 1 0 2
2 Douglas, J 4 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
5 Lyons, L 5 F 0 0-1 0-0 0-0 0 0-0 0 0 1 3
23 Watkins, M 10 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 46 15-47 7-20 9-15 5 7-20 2 5 21 17
Percentages: .319 .350 .600



Officials: Larry Rose, Scott Thornley, Tom Eades

Data source: The Associated Press

* click column headings for brief explanation