Men's Basketball

Nebraska 65, Missouri 52

Jan. 28, 2006

Recap

Scoring  1st   2nd   Final 
Nebraska 30 35 65
Missouri 23 29 52

January 28, 2006 at 4:00 pm (EDT)     Bob Devaney Sports Center     11181 fans attending



HOME     Nebraska     "Cornhuskers"     (13-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
31 White, J 23 G 28 7-9 4-4 10-11 0 1-4 0 1 2 2
11 Wilkinson, W 32 F 13 5-13 0-2 3-4 3 3-8 2 0 2 2
1 Dourisseau, J 35 G 13 5-9 0-1 3-5 1 3-5 1 1 2 3
21 Maric, A 27 C 8 3-6 0-0 2-5 1 1-7 3 1 1 2
4 Perry, M 22 G 3 1-5 1-2 0-0 0 1-2 0 1 0 2
3 Richardson Jr., C 29 G 0 0-1 0-0 0-0 1 0-0 0 2 2 1
00 Walker, B 9 F 0 0-2 0-0 0-0 0 0-1 0 0 1 1
10 Walker, M 11 G 0 0-1 0-1 0-0 1 0-0 0 0 1 0
15 Schliep, B 11 F 0 0-0 0-0 0-0 1 1-3 0 1 2 1
45 Wilbrand, T 1 C 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 65 21-46 5-10 18-25 8 10-32 6 7 13 14
Percentages: .457 .500 .720


VISITOR     Missouri     "Tigers"     (10-8)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Gardner, T 39 G 22 7-17 6-12 2-2 2 1-2 0 1 6 1
1 McKinney, J 37 G 11 5-15 1-4 0-0 3 1-2 0 0 2 4
15 Brown, M 33 F 8 3-6 0-1 2-2 2 1-6 0 1 3 2
14 Young, K 30 C 6 2-5 0-0 2-2 0 4-9 1 0 3 2
12 Horton, J 37 G 5 2-4 1-3 0-0 3 0-4 0 1 1 3
5 Lyons, L 3 F 0 0-1 0-0 0-0 0 0-0 0 1 0 0
23 Watkins, M 7 G 0 0-0 0-0 0-0 0 0-0 0 1 1 2
25 Dandridge, G 5 G/F 0 0-2 0-1 0-0 0 0-0 0 0 0 1
33 Lawrence, M 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 2
44 Grimes, K 7 C 0 0-0 0-0 0-0 0 0-1 0 0 0 4
Totals: 200 52 19-50 8-21 6-6 10 9-29 1 5 16 21
Percentages: .380 .381 1.000



Officials: John Higgins, Mark Whitehead, Terry Moore

Data source: The Associated Press

* click column headings for brief explanation