Men's Basketball

Davidson 82, Missouri 73

Recap

Scoring  1st   2nd   Final 
Davidson 40 42 82
Missouri 24 49 73

December 7, 2005 at 8:00 pm (EDT)     Belk Arena     4221 fans attending



VISITOR     Missouri     "Tigers"     (2-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Gardner, T 35 G 30 11-20 8-14 0-0 2 2-3 0 1 1 4
1 McKinney, J 30 G 16 7-15 0-2 2-2 3 0-6 0 1 2 2
23 Watkins, M 22 G 8 4-8 0-1 0-0 2 1-3 0 0 1 3
14 Young, K 29 C 7 3-6 0-0 1-2 1 2-9 0 0 0 2
25 Dandridge, G 8 G/F 6 2-3 2-3 0-0 0 0-0 0 0 0 0
15 Brown, M 15 F 3 1-8 0-2 1-4 3 0-6 0 0 0 5
33 Lawrence, M 7 F 3 1-1 1-1 0-0 0 1-2 0 1 0 0
12 Horton, J 35 G 0 0-4 0-2 0-0 8 0-0 0 1 2 3
5 Lyons, L 10 F 0 0-3 0-0 0-0 1 2-4 0 0 0 0
44 Grimes, K 9 C 0 0-0 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 73 29-68 11-25 4-8 20 9-35 0 4 7 20
Percentages: .426 .440 .500


HOME     Davidson     "Wildcats"     (4-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Johnson, I 35 F 23 10-15 2-4 1-3 1 2-10 0 0 1 3
32 Winters, B 33 G 17 4-14 3-9 6-6 2 2-6 0 0 2 2
5 Meno, B 23 F 10 5-10 0-1 0-0 0 2-7 2 1 1 4
12 Grant, K 28 G 10 2-5 0-1 6-7 6 0-8 0 1 3 1
15 Sander, T 21 F 9 4-5 0-0 1-2 0 6-7 1 0 2 1
34 Morton, J 21 G 8 3-7 1-4 1-2 0 1-5 0 0 0 1
4 McKillop, M 22 G 5 1-6 1-5 2-2 4 0-1 0 0 0 0
2 Richards, J 12 G 0 0-1 0-1 0-0 5 0-1 0 0 1 0
30 Blancett, E 5 G 0 0-1 0-1 0-0 0 0-1 0 0 0 0
Totals: 200 82 29-64 7-26 17-22 18 14-47 3 2 10 12
Percentages: .453 .269 .773



Officials: James Breeding, Nathan Quick, Terry Moore

Data source: The Associated Press