Men's Basketball

CSTV Box: Missouri 72 v. Furman 63

Dec. 18, 2005

Recap

Scoring  1st   2nd   Final 
Missouri 33 39 72
Furman 34 29 63

December 18, 2005 at 3:00 pm (EDT)     Mizzou Arena     5801 fans attending



HOME     Missouri     "Tigers"     (4-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Gardner, T 37 G 20 7-13 3-5 3-4 2 1-1 0 1 1 1
12 Horton, J 31 G 13 5-8 3-6 0-0 2 0-3 0 5 4 4
14 Young, K 29 C 9 4-7 0-0 1-3 0 4-7 1 0 1 1
5 Lyons, L 18 F 8 4-5 0-0 0-1 1 4-8 2 0 2 1
1 McKinney, J 33 G 7 2-12 0-2 3-4 3 3-4 0 1 0 2
15 Brown, M 19 F 4 1-5 0-0 2-2 0 1-5 0 0 3 3
2 Douglas, J 9 G 4 2-3 0-0 0-1 0 1-2 0 1 2 2
44 Grimes, K 2 C 3 1-2 0-0 1-1 0 1-1 0 0 0 1
23 Watkins, M 12 G 2 1-2 0-0 0-1 1 0-1 0 1 1 0
33 Lawrence, M 10 F 2 1-2 0-1 0-0 1 1-2 0 0 0 0
Totals: 200 72 28-59 6-14 10-17 10 17-36 3 9 14 15
Percentages: .475 .429 .588


VISITOR     Furman     "Paladins"     (4-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Bostain, R 36 F 18 8-14 2-2 0-0 5 1-8 0 0 1 2
1 Diagne, M 31 F 8 3-7 0-1 2-4 0 4-6 3 2 1 4
0 Webb, E 33 G 8 2-8 1-4 3-4 5 3-5 0 2 4 1
14 Brozos, G 11 F 8 2-3 2-2 2-3 0 3-4 0 0 2 1
24 Jones, J 24 G 8 3-8 2-6 0-0 1 0-1 0 1 1 1
50 Jones, S 22 C 6 2-6 0-0 2-2 0 1-1 0 1 1 4
22 Punch, G 18 G/F 5 2-4 0-1 1-1 0 1-3 0 0 2 3
3 Carter, T 21 G 2 0-4 0-2 2-2 2 1-2 0 0 3 2
32 van de Laar, J 4 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 63 22-54 7-18 12-16 13 15-33 3 6 15 18
Percentages: .407 .389 .750



Officials: James Breeding, Steve Welmer, Terry Moore

Data source: The Associated Press