Missouri Cross Country Results
9/12/2000 12:00:00 AM | Men's Cross Country
Sept. 12, 2000
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:12 AM University of Missouri Page 1
Cross Country Challenge
A.L. Gustin Golf Course: Columbia, MO - Friday 09/08/00
Event 1 Men's 8,000 Meter Run
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 2237 MacDowell, Adam SR Missouri 5:01 24:59.19 1
2 2241 Smith, Nick SR Missouri 5:06 25:22.36 2
3 2240 Pitts, Mike JR Missouri 5:10 25:42.80 3
4 2251 Krull, Mike SO S.W. Missouri 5:12 25:54.73 4
5 2246 Boldon, Blake JR S.W. Missouri 5:16 26:11.68 5
6 2243 Wade, Steve JR Missouri 5:17 26:18.03 6
7 2229 Hockett, Joey JR MidAmerica Nazaren 5:17 26:19.88 7
8 2235 Fitzgerald, Ryan JR Missouri 5:20 26:31.91 8
9 2254 Villarreal, Lorenzo SR S.W. Missouri 5:21 26:38.86 9
10 2247 Eye, Walker FR S.W. Missouri 5:24 26:51.08 10
11 2252 Reeves, Scott FR S.W. Missouri 5:28 27:11.80 11
12 2242 Tittle, Lee SR Missouri 5:30 27:23.68 12
13 2236 Hampton, Ryan FR Missouri 5:31 27:27.02 13
14 2245 Batty, Shawn SR S.W. Missouri 5:32 27:33.74 14
15 2238 Millam, Jordan FR Missouri 5:36 27:53.90
16 2250 Hagenoff, Mark SO S.W. Missouri 5:39 28:05.25 15
17 2249 Glavin, Toby JR S.W. Missouri 5:40 28:13.49
18 2239 Pinkston, Jared JR Missouri 5:46 28:40.05
19 2244 Whitehead, Matt FR Missouri 5:46 28:40.81
20 2234 Zuber, Jeremy FR MidAmerica Nazaren 5:47 28:49.08 16
21 2248 Fitzpatrick, Kyle SO S.W. Missouri 5:52 29:11.28
22 2253 Rodenbeck, Jay SR S.W. Missouri 5:53 29:17.21
23 2227 Cramer, Brad JR MidAmerica Nazaren 6:00 29:51.54 17
24 2230 Johnson, Taylor SO MidAmerica Nazaren 6:05 30:15.19 18
25 2226 Collins, Jonath FR MidAmerica Nazaren 6:15 31:08.72 19
26 2233 VanSickle, Pau FR MidAmerica Nazaren 6:32 32:29.30 20
27 2224 Borger, Aaron FR MidAmerica Nazaren 6:55 34:23.63 21
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:25 AM University of Missouri Page 1
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 2 Boys 2 Mile Run Freshman
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1834 Working, DJ 9 Jefferson City H.S 5:35 11:11.20
2 2075 Holtmeyer, Dane 9 South Callaway R-I 5:44 11:28.10
3 2153 Jolliff, Chad 9 West Plains High S 5:45 11:31.70
4 1906 Scrogham, Adam 9 Lee's Summit North 5:47 11:34.00
5 1647 Rogers, Darell 9 Bowling Green High 5:47 11:34.50
6 1830 Robertson, Andrew 9 Jefferson City H.S 5:50 11:41.90
7 1825 Madison, Jon 9 Jefferson City H.S 5:53 11:46.70
8 1710 Nilges, Craig 9 Fatima 5:55 11:50.80
9 1783 Rackers, Kyle 9 Helias High School 5:57 11:54.40
10 1910 West, Tyler 9 Lee's Summit North 5:59 11:58.50
11 1891 Arthur, Ryan 9 Lee's Summit North 6:01 12:03.10
12 1937 Cotton, Craig 9 Logan-Rogersville 6:02 12:04.90
13 1808 Bates, Levi 9 Jefferson City H.S 6:02 12:05.20
14 1702 Landrum, Joe 9 Fatima 6:04 12:08.50
15 2257 Myers, Tim 9 Rockhurst 6:05 12:11.50
16 2145 Wooten, Eric 9 Wentzville High Sc 6:05 12:11.80
17 1659 Palmisano, Andy 9 Chillicothe High S 6:06 12:12.10
18 1905 McEwen, Corey 9 Lee's Summit North 6:07 12:14.60
19 1874 Henry, Brian 9 Lee's Summit High 6:07 12:15.00
20 1887 Stephens, Mike 9 Lee's Summit High 6:07 12:15.90
21 1805 Albertson, Levi 9 Jefferson City H.S 6:08 12:17.00
22 1835 Esquivel, Jeremy 9 Kickapoo H.S. 6:08 12:17.60
23 1996 Van Arkel, Matt 9 Parkview 6:09 12:18.40
24 2148 Click, Eric 9 West Plains High S 6:09 12:18.70
25 1846 Swift, Chris 9 Kickapoo H.S. 6:10 12:21.80
26 1784 Rackers, Luke 9 Helias High School 6:11 12:23.30
27 1705 Matson, Cody 9 Fatima 6:13 12:27.90
28 1878 McCauley, Sean 9 Lee's Summit High 6:14 12:29.70
29 1897 Catalano, Jeff 9 Lee's Summit North 6:15 12:31.50
30 1842 Phillips, Evan 9 Kickapoo H.S. 6:18 12:36.90
31 1951 Brenneman, Lucas 9 Mexico High School 6:18 12:37.20
32 1676 Ford, Ryan 9 Clinton 6:18 12:37.70
33 1927 Stalter, Aaron 9 Linn High School 6:19 12:39.00
34 1729 Brewster, David 9 Francis Howell Nor 6:20 12:41.20
35 1799 Gazaway, Terry 9 Hillsboro 6:22 12:44.20
36 1955 Jennings, Keith 9 Mexico High School 6:24 12:48.00
37 1677 Wilson, Danny 9 Clinton 6:25 12:50.30
38 2160 Roberston, Randy 9 West Plains High S 6:26 12:52.20
39 1813 Figg, Tavis 9 Jefferson City H.S 6:26 12:52.60
40 1795 Stoops, Peter 9 Hickman High Schoo 6:27 12:55.10
41 1925 Seifert, Danny 9 Linn High School 6:30 13:01.70
42 1751 Vigil, Dominic 9 Francis Howell Nor 6:32 13:05.80
43 1991 Mcfadden, Eddie 9 Parkview 6:36 13:12.10
44 1995 Sparlin, Mike 9 Parkview 6:36 13:13.10
45 1904 Longcoy, Jeff 9 Lee's Summit North 6:36 13:13.40
46 1924 Hentges, Levi 9 Linn High School 6:36 13:13.70
47 1764 Bledsoe, Gabe 9 Helias High School 6:38 13:16.10
48 2171 Carleton, Zach 9 Winnetonka 6:38 13:17.50
49 1615 Crcason, Matt 9 Blue Springs High 6:38 13:17.80
50 2165 Spencer, Matt 9 West Plains High S 6:42 13:25.20
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:25 AM University of Missouri Page 2
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 2 Boys 2 Mile Run Freshman
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 1714 Wieberg, Matt 9 Fatima 6:45 13:30.30
52 1694 Burnett, Lucas 9 Fatima 6:45 13:31.70
53 1944 McCloud, Joseph 9 Logan-Rogersville 6:46 13:33.50
54 2139 Rothermich, Chris 9 Wentzville High Sc 6:48 13:36.00
55 2169 Randall, Artie 11 Winfield 6:48 13:36.30
56 1981 Baehr, Jared BA Parkview 6:48 13:36.60
57 1999 Jordan, Matt 9 Pattonville 6:48 13:37.60
58 1923 Frank, Aaron 9 Linn High School 6:49 13:38.00
59 2114 Thomure, Josh 9 Troy Buchanan 6:51 13:42.00
60 1806 Ayres, Grant 9 Jefferson City H.S 6:52 13:44.90
61 2115 Watts, Travis 9 Troy Buchanan 6:54 13:48.90
62 1839 Lovelady, Adam 9 Kickapoo H.S. 6:55 13:50.10
63 1811 Blythe, James 9 Jefferson City H.S 6:57 13:54.10
64 1815 Gale, Daniel 9 Jefferson City H.S 6:58 13:56.90
65 1658 Huddleston, Scott 9 Chillicothe High S 6:59 13:59.00
66 1847 Whitworth, Luke 9 Kickapoo H.S. 7:01 14:02.00
67 1725 Mueller, Josh 9 Francis Howell 7:01 14:03.00
68 1747 Seeling, Peter 9 Francis Howell Nor 7:02 14:04.50
69 1956 Kelly, Andrew 9 Mexico High School 7:07 14:15.70
70 1722 Hespen, Joel 9 Francis Howell 7:08 14:16.30
71 1645 Miller, Brandon 9 Bowling Green High 7:12 14:25.60
72 2155 Lawson, Eric 9 West Plains High S 7:15 14:30.90
73 1612 Camper, Tim 9 Blue Springs High 7:20 14:40.00
74 1766 Emmel, Brendan 9 Helias High School 7:27 14:55.40
75 1738 Hamilton, Pat 9 Francis Howell Nor 7:30 15:00.00
76 1726 Pratt, Jeff 9 Francis Howell 7:30 15:00.70
77 1695 Dudenhoeffer, Adam 9 Fatima 7:31 15:03.50
78 1958 Orscheln, Cameron 9 Mexico High School 7:33 15:07.10
79 1731 Camden, Mike 9 Francis Howell Nor 7:33 15:07.70
80 1822 Hogan, Sean 9 Jefferson City H.S 7:43 15:27.80
81 2142 Whitaker, Steven 9 Wentzville High Sc 7:50 15:41.70
82 2003 Mattli, Steven 9 Pattonville 8:22 16:45.40
83 2170 Allen, Jeremy 9 Winnetonka 8:51 17:43.50
84 1696 Dudenhoeffer, Ryan 9 Fatima 9:00 18:01.80
85 1652 McVay, Lee 9 Centralia High Sch 9:31 19:02.00
86 2070 Rohr, Ryan 9 Smithton R-VI 9:49 19:38.30
87 2113 Schroer, Mike 10 Troy Buchanan 12:04 24:08.60
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:25 AM University of Missouri Page 1
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 1 Girls 2 Mile Run Freshman
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1476 Beaverson, Katie 9 Moberly High Schoo 6:50 13:40.40 1
2 1484 Kennison, Gina 9 Moberly High Schoo 6:50 13:40.90 2
3 1489 Werner, Kristina 9 Moberly High Schoo 6:52 13:44.10 3
4 1532 Edes, Ashley 12 Rock Bridge High S 6:58 13:57.80
5 1584 Prantl, Tanya 9 West Plains High S 7:07 14:14.60 4
6 1468 Hotop, Kristine 9 Mexico High School 7:09 14:19.30 5
7 1194 McKinney, Janelle 9 Blue Springs High 7:13 14:26.20 6
8 1392 Bornhoff, Kristi 9 Lee's Summit High 7:18 14:36.60
9 1513 Vestal, Carrie 9 Parkview 7:19 14:39.50
10 1533 Fressenburg, Kim 12 Rock Bridge High S 7:21 14:43.10
11 1470 Maassen, Stephanie 9 Mexico High School 7:22 14:44.50 7
12 1191 Knebel, Amber 9 Blue Springs High 7:23 14:46.40 8
13 1328 Grimpo, Ashley 9 Jefferson City H.S 7:24 14:49.30
14 1512 Stanton, Jenna 9 Parkview 7:24 14:49.90
15 1473 Spillars, Lindsay 9 Mexico High School 7:25 14:50.80 9
16 1582 Morris, Jamie 9 West Plains High S 7:25 14:51.80 10
17 1472 Meyer, Sarah 9 Mexico High School 7:27 14:54.30 11
18 1469 Littrell, Jennifer 9 Mexico High School 7:30 15:00.00 12
19 1330 Hicks, Andi 9 Jefferson City H.S 7:31 15:02.40
20 1246 Farwig, Becky 9 Francis Howell 7:33 15:07.30
21 1566 Dahlberg, Emily 9 Wentzville High Sc 7:35 15:11.40
22 1585 Preston, Brittany 9 West Plains High S 7:43 15:27.80 13
23 1236 Bennot, Jessie 9 Fatima 7:44 15:28.80
24 1593 Young, Erica 9 West Plains High S 7:44 15:29.20 14
25 1315 Butcher, Courtney 9 Hillsboro 7:55 15:50.20
26 1268 McKee, Emily 9 Francis Howell Nor 7:58 15:56.60 15
27 1306 McInvale, Katie 10 Hickman High Schoo 7:59 15:58.10
28 1531 Brotzman, Hannah 9 Rock Bridge High S 8:03 16:07.30
29 1273 Noble, Elena 9 Francis Howell Nor 8:09 16:18.60 16
30 1509 Key, Hanne 9 Parkview 8:15 16:30.50
31 1227 Couch, Lauren 9 Chillicothe High S 8:17 16:34.10
32 1170 Barker, Meg 9 Blue Springs High 8:20 16:40.40 17
33 1248 Gibson, Emily 11 Francis Howell 8:22 16:44.30
34 1182 Echelmeier, Alex 9 Blue Springs High 8:23 16:47.60 18
35 1521 Oddi, Rebekka 9 Pattonville 8:28 16:57.20 19
36 1586 Rhoads, Crystal 9 West Plains High S 8:30 17:00.50 20
37 1478 Brandkamp, Katelyn 9 Moberly High Schoo 8:30 17:01.60 21
38 1244 Braden, Alex 9 Francis Howell 8:40 17:21.50
39 1266 Jaswell, Nikki 9 Francis Howell Nor 8:42 17:24.40 22
40 1179 Chumley, Kim 9 Blue Springs High 8:44 17:28.00 23
41 1348 Drake, Sarah 9 Kickapoo H.S. 8:44 17:29.30
42 1567 Gittemeier, Ashley 9 Wentzville High Sc 8:45 17:30.50
43 1530 Vulbrook, Stephanie 9 Pattonville 8:45 17:31.00 24
44 1514 Boyer, Sara 9 Pattonville 8:46 17:33.00 25
45 1511 Seela, Charlee 9 Parkview 8:46 17:33.90
46 1187 Heart, Erica 9 Blue Springs High 8:48 17:37.30 26
47 1524 Rickard, Holly 9 Pattonville 8:51 17:42.50 27
48 1196 Pistone, Vitoria 9 Blue Springs High 9:00 18:01.70 28
49 1228 Truesdell, Morgan 9 Chillicothe High S 9:06 18:13.10
50 1583 Morrison, Heather 9 West Plains High S 9:08 18:17.60 29
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:25 AM University of Missouri Page 2
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 1 Girls 2 Mile Run Freshman
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 1488 Seaman, Stacie 9 Moberly High Schoo 9:16 18:33.00 30
52 1278 Scott, Jennifer 9 Francis Howell Nor 9:21 18:43.40 31
53 1527 Tennyson, Cathy 9 Pattonville 9:22 18:45.20 32
54 1239 Luecke, Breay 9 Fatima 9:30 19:00.60
55 1267 Lane, Erin 9 Francis Howell Nor 9:30 19:01.10 33
56 1479 Brown, Jessie 9 Moberly High Schoo 9:41 19:23.40 34
57 1471 McGinnis, Gina 9 Mexico High School 10:06 20:12.80 35
58 1487 Seaman, Lorrie 9 Moberly High Schoo 10:46 21:32.20
59 1357 Peterson, Hanna 9 Kickapoo H.S. 10:53 21:47.00
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:29 AM University of Missouri Page 1
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 4 Boys 5,000 Meter Run J.V.
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 1875 Kindler, Jon 10 Lee's Summit High 5:30 17:06.60
2 2152 Harper, Josh 10 West Plains High S 5:32 17:13.70
3 1678 Braun, Adam 11 Desmet Jesuit HS 5:42 17:44.20
4 1873 Harrison, Marc 10 Lee's Summit High 5:42 17:44.90
5 2147 Brown, Matt 10 West Plains High S 5:45 17:53.90
6 1688 Helgeson, Scott 10 Desmet Jesuit HS 5:45 17:54.90
7 1884 Rutherford, Adam 11 Lee's Summit High 5:47 17:59.70
8 1621 Harritty, Derek 9 Blue Springs High 5:48 18:01.60
9 2102 Skosky, Andy 11 St. Louis Univ. H. 5:48 18:02.80
10 1682 Disalvo, Tony 11 Desmet Jesuit HS 5:48 18:03.20
11 2157 Pace, Adam 10 West Plains High S 5:48 18:03.60
12 1681 Clandin, Dan 11 Desmet Jesuit HS 5:48 18:04.10
13 2161 Roberston, Taylor 11 West Plains High S 5:49 18:06.60
14 2149 Collins, Casey 10 West Plains High S 5:50 18:08.50
15 2095 Kim, Pat 11 St. Louis Univ. H. 5:54 18:20.00
16 1619 Graham, Jared 9 Blue Springs High 5:54 18:21.10
17 1607 Larangera, Anthony Blair Oaks 5:55 18:25.60
18 1684 Eichholz, Mark 9 Desmet Jesuit HS 5:56 18:28.10
19 1743 McNab, Kevin 9 Francis Howell Nor 5:56 18:29.00
20 2091 Gonnerman, Kyle 10 St. Louis Univ. H. 5:57 18:29.80
21 2105 Towers, Jason 12 St. Louis Univ. H. 5:57 18:30.00
22 2164 Sexton, Kyle 11 West Plains High S 5:57 18:30.70
23 2087 Crews, Chris 12 St. Louis Univ. H. 5:57 18:31.20
24 2098 Noblot, Drew 10 St. Louis Univ. H. 5:58 18:33.50
25 1670 Land, Matt 10 Christian Brothers 5:59 18:37.20
26 1877 Little, Taylor 10 Lee's Summit High 6:00 18:41.00
27 1889 Thompson, Matt 10 Lee's Summit High 6:01 18:41.80
28 2035 Graham, Brian 10 Rockhurst 6:01 18:42.60
29 1870 Dalton, Aaron 10 Lee's Summit High 6:01 18:44.40
30 1690 Leeman, Brad 12 Desmet Jesuit HS 6:02 18:46.20
31 1818 Hanson, Stephen 10 Jefferson City H.S 6:03 18:47.80
32 1633 Winckler, Brian 10 Blue Springs High 6:03 18:48.50
33 1832 Whitener, Tom 10 Jefferson City H.S 6:03 18:49.00
34 1626 Reynolds, Eric 10 Blue Springs High 6:03 18:49.80
35 1662 Barber, Ben 10 Christian Brothers 6:04 18:51.20
36 1667 Guinness, Joe 10 Christian Brothers 6:04 18:52.60
37 1679 Caravelli, Kevin 11 Desmet Jesuit HS 6:04 18:53.70
38 1675 Zielonko, Zac 12 Christian Brothers 6:05 18:54.20
39 1613 Coburn, Jake 9 Blue Springs High 6:05 18:56.60
40 1812 Brunner, Andy 11 Jefferson City H.S 6:06 18:59.10
41 2104 Stewart, Jeff 10 St. Louis Univ. H. 6:09 19:08.80
42 2046 Tran, Tony 11 Rockhurst 6:10 19:12.30
43 1803 Yochim, Donald 10 Hillsboro 6:11 19:13.90
44 2045 Pierce, Tyler 9 Rockhurst 6:12 19:16.70
45 2027 Becker, Jim 11 Rockhurst 6:12 19:17.60
46 1814 Forek, Joel 10 Jefferson City H.S 6:12 19:17.90
47 2106 Anderson, Nick 11 Troy Buchanan 6:13 19:20.20
48 2183 Tyrone, Michael 10 Winnetonka 6:14 19:25.00
49 1693 Rother, Jeremy 12 Desmet Jesuit HS 6:15 19:26.10
50 2090 Gonnerman, Boyd 10 St. Louis Univ. H. 6:15 19:26.40
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:29 AM University of Missouri Page 2
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 4 Boys 5,000 Meter Run J.V.
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
51 2049 Tweedy, Pat 9 Rockhurst 6:15 19:26.80
52 2039 Kline, Carl 10 Rockhurst 6:15 19:27.50
53 2103 Spicer, Richard 11 St. Louis Univ. H. 6:15 19:28.00
54 1821 Hermann, Phillip 12 Jefferson City H.S 6:18 19:35.90
55 2092 Hadler, Geoff 12 St. Louis Univ. H. 6:19 19:39.70
56 1660 Ward, Brady 12 Chillicothe High S 6:20 19:43.10
57 2180 Jerde, Eric 11 Winnetonka 6:23 19:52.90
58 1674 Torrence, Cory 12 Christian Brothers 6:24 19:55.20
59 1716 Bartis, John 10 Francis Howell 6:25 19:56.60
60 1816 Garner, Kyle 10 Jefferson City H.S 6:26 19:59.50
61 1727 Reiser, Shane 10 Francis Howell 6:26 19:59.90
62 1723 Liebherr, Rob 10 Francis Howell 6:26 20:01.90
63 1661 Ward, Drew 10 Chillicothe High S 6:27 20:03.80
64 2179 Hudnall, David 9 Winnetonka 6:27 20:04.80
65 1744 Rushitaj, George 11 Francis Howell Nor 6:28 20:05.60
66 1665 Fox, Kevin 10 Christian Brothers 6:29 20:08.70
67 1826 Mills, Brett 10 Jefferson City H.S 6:29 20:11.20
68 2042 Lee, Jamie 11 Rockhurst 6:30 20:12.30
69 1641 Caldwell, Justin 11 Bowling Green High 6:30 20:14.00
70 1820 Henz, Brandon 10 Jefferson City H.S 6:31 20:14.80
71 2107 Gayfield, Robert 12 Troy Buchanan 6:32 20:20.10
72 1620 Hardy, Mike 11 Blue Springs High 6:32 20:20.60
73 1616 Dillon, Jody 10 Blue Springs High 6:33 20:22.40
74 1603 Bisges, Gabe Blair Oaks 6:34 20:24.10
75 2108 Hallahan, Matt 10 Troy Buchanan 6:34 20:25.10
76 1779 Kremer, Nick 12 Helias High School 6:34 20:25.90
77 2022 Robertson, James 12 Rock Bridge High S 6:35 20:28.40
78 1632 Watson, Myrai 12 Blue Springs High 6:35 20:29.10
79 1882 Notestein, Chris 11 Lee's Summit High 6:36 20:30.30
80 1697 Falter, John 10 Fatima 6:36 20:30.60
81 1989 Lines, Erik 10 Parkview 6:36 20:32.50
82 1655 Dye, Brian 10 Chillicothe High S 6:40 20:43.90
83 2032 Dicarlo, Alex 10 Rockhurst 6:42 20:50.10
84 1941 Durr, Austin 9 Logan-Rogersville 6:42 20:50.40
85 1608 Walkenhorst, Tyler Blair Oaks 6:43 20:53.00
86 1614 Crandall, BJ 12 Blue Springs High 6:43 20:53.90
87 2109 Hunter, Lee 10 Troy Buchanan 6:44 20:55.20
88 1719 George, Craig 11 Francis Howell 6:44 20:56.60
89 1833 Woods, Greg 10 Jefferson City H.S 6:45 20:58.40
90 2015 Heidlage, David 10 Rock Bridge High S 6:46 21:01.40
91 2071 Shipman, Jack 9 Smithton R-VI 6:47 21:06.00
92 1810 Blythe, Ed 11 Jefferson City H.S 6:47 21:06.40
93 1952 Crow, Eric 10 Mexico High School 6:47 21:07.40
94 2088 Gilmore, Brian 11 St. Louis Univ. H. 6:50 21:14.30
95 2068 McCullough, Josh 9 Smithton R-VI 6:50 21:14.70
96 2151 Evans, Jeremy 10 West Plains High S 6:50 21:15.70
97 1753 Breshears, Jonathan 10 Fulton High School 6:50 21:16.30
98 2112 Mustain, Dan 10 Troy Buchanan 6:51 21:17.90
99 1606 Kison, Jason Blair Oaks 6:52 21:22.80
100 1785 Veit, Matthew 12 Helias High School 6:53 21:25.00
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:29 AM University of Missouri Page 3
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 4 Boys 5,000 Meter Run J.V.
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
101 1809 Bertel, Ben 10 Jefferson City H.S 6:53 21:25.50
102 1609 Wieberg, Justin Blair Oaks 6:53 21:26.20
103 2135 McCue, Mike 11 Wentzville High Sc 6:54 21:27.40
104 1953 Crow, Shawn 10 Mexico High School 6:54 21:28.30
105 2019 Myers, David 12 Rock Bridge High S 6:55 21:32.20
106 1883 Osgood, Charles 10 Lee's Summit High 6:57 21:36.50
107 2129 Brockmeyer, Adam 12 Wentzville High Sc 6:57 21:36.90
108 2173 Dey, Brett 9 Winnetonka 6:58 21:38.70
109 2017 Kirby, Jay 11 Rock Bridge High S 7:01 21:50.30
110 1734 Cross, Erich 10 Francis Howell Nor 7:02 21:51.10
111 1657 Helmer, Steven 12 Chillicothe High S 7:02 21:52.10
112 2134 Koch, Tim 11 Wentzville High Sc 7:03 21:57.00
113 2067 Hofstetter, Scott 9 Smithton R-VI 7:04 21:59.30
114 2111 Lacy, Ben 10 Troy Buchanan 7:05 22:01.30
115 1819 Henderson, Art 12 Jefferson City H.S 7:05 22:03.20
116 1604 Carnes, Justin Blair Oaks 7:05 22:03.50
117 2013 Hanson, Patrick 10 Rock Bridge High S 7:06 22:04.30
118 1960 Greene, Jeremy 12 Moberly High Schoo 7:07 22:08.60
119 1802 Steffen, Kyle 10 Hillsboro 7:08 22:10.80
120 1798 Cobb, Clarence 10 Hillsboro 7:08 22:12.80
121 2187 Ball, Ryan 11 Centralia High Sch 7:09 22:13.70
122 2021 Robb, Ben 10 Rock Bridge High S 7:09 22:14.30
123 1709 Nevins, Corey 12 Fatima 7:10 22:18.30
124 1845 Sweet, Andy 11 Kickapoo H.S. 7:10 22:18.90
125 1650 Curtis, Nick 10 Centralia High Sch 7:12 22:23.50
126 2059 Riisem, Edvind 11 Saint Paul Luthera 7:13 22:27.80
127 2131 Flynn, Matt 10 Wentzville High Sc 7:14 22:29.10
128 1859 Oberbeck, Dwayne 11 Lebanon 7:14 22:30.10
129 1749 Stewart, Mike 10 Francis Howell Nor 7:14 22:30.40
130 1793 Shih, Alex 12 Hickman High Schoo 7:16 22:35.10
131 1717 Burnett, John 11 Francis Howell 7:17 22:40.40
132 1959 Brown, Andrew 10 Moberly High Schoo 7:18 22:42.40
133 2118 Butcher, Clayton 11 Warren CO R3 7:18 22:43.00
134 1796 Zayas-Cabon, Jose 11 Hickman High Schoo 7:18 22:43.30
135 1957 Kreyling, Matt 11 Mexico High School 7:21 22:50.70
136 2078 Poindexter, Bob 10 South Callaway R-I 7:22 22:54.70
137 1765 Doerhoff, Andrew 11 Helias High School 7:23 22:57.10
138 2063 Ziegelbein, Sam 10 Saint Paul Luthera 7:23 22:57.80
139 1653 Burton, Chris 10 Chillicothe High S 7:23 22:58.90
140 2144 Willson, Erik 10 Wentzville High Sc 7:23 22:59.40
141 2018 Marr, Joe 9 Rock Bridge High S 7:24 23:00.30
142 2020 Reys, Rustin 11 Rock Bridge High S 7:24 23:02.40
143 1770 Fast, Nick 10 Helias High School 7:26 23:06.60
144 1824 Lansford, David 12 Jefferson City H.S 7:28 23:13.50
145 2122 Kieffer, Cody] 9 Warren CO R3 7:28 23:14.90
146 1856 Creedon, Tom 12 Lebanon 7:29 23:16.80
147 1654 Cory, Dennis 12 Chillicothe High S 7:33 23:27.40
148 2133 Hrdlikca, Chris 12 Wentzville High Sc 7:33 23:29.10
149 1760 Mitchell, Robbie 10 Fulton High School 7:33 23:29.70
150 1708 Mengwasser, Justin 10 Fatima 7:34 23:32.00
University of Missouri Hy-Tek's MEET MANAGER
09/11/00 8:29 AM University of Missouri Page 4
University of Missouri X-C Challenge
Columbia, MO - Friday 09/08/00
Event 4 Boys 5,000 Meter Run J.V.
Results by Order of Finish - Friday 09/08/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
151 2057 Furr, Steve 9 Saint Paul Luthera 7:34 23:32.90
152 2079 Bazzell, Robbie 9 St. Charles West 7:35 23:36.70
153 1755 French, Ben 10 Fulton High School 7:37 23:42.10
154 1759 Maupin, Steven 10 Fulton High School 7:38 23:43.40
155 2077 Martin, Charlie 11 South Callaway R-I 7:38 23:43.80
156 2014 Harr, Brad 10 Rock Bridge High S 7:39 23:46.90
157 1993 Pottenger, Chris 10 Parkview 7:40 23:50.00
158 2066 Hale, Jack 10 Smithton R-VI 7:40 23:50.90
159 2126 Tomten, Tim 11 Warren CO R3 7:41 23:54.10
160 1758 March, Andy 11 Fulton High School 7:46 24:08.80
161 1740 Lane, Ryan 11 Francis Howell Nor 7:47 24:12.40
162 1748 Snyder, Jared 12 Francis Howell Nor 7:47 24:13.00
163 2117 Bishop, Bruce 9 Warren CO R3 7:47 24:13.40
164 1610 Briles, Jeremy 10 Blue Springs High 7:49 24:20.10
165 1704 Luetkemeyer, Tyler 10 Fatima 7:51 24:25.60
166 1782 Muenks, Paul 12 Helias High School 7:53 24:29.60
167 1930 White, Ryan 12 Linn High School 7:53 24:30.50
168 2064 Barnes, Jeff 9 Smithton R-VI 7:55 24:38.70
169 2138 Pruitt, Paul 10 Wentzville High Sc 7:56 24:40.00
170 1869 Clark, Ryan 10 Lee's Summit High 8:00 24:54.00
171 1739 Holshouser, Chris 11 Francis Howell Nor 8:01 24:54.50
172 1703 Lehmen, Josh 10 Fatima 8:05 25:07.60
173 1789 Hitzhusen, Jared 10 Hickman High Schoo 8:06 25:10.60
174 2016 Humphrey, Frankie 10 Rock Bridge High S 8:06 25:11.40
175 2023 Samorian, David 12 Rock Bridge High S 8:09 25:21.30
