| Name | Weight | Hometown | High School | |
| Chris Armstrong | 141 | Platte City, MO | Platte County | |
| Mark Bader | 125 | Creve Coeur, MO | Vianney | |
| Scott Barker | 197 | St. Louis, MO | Oakville | |
| Kenny Burleson | 157 | Neosho, MO | Neosho | |
| Dan Cools | 197/HWT | Woodstock, IL | The Orme School | |
| Austin DeVoe | 125 | Columbus, KS | Columbus Unified | |
| Jeff Foust | 184/197 | Blue Springs, MO | Blue Springs South | |
| Jesse Falke | 157 | Moscow, IN | Moscow High School | |
| Clint Freeman | 174 | Kanopolis, KS | Ellsworth | |
| Cody Greene | 149 | St. Charles, MO | Seckman | |
| Chris Halbrook | 157 | St. Louis, MO | Oakville | |
| T.J. Hansen | 165 | Dallas,TX | Dallas Jesuit Prep School | |
| Kevin Herron | HWT | Imperial, MO | Fox | |
| Brian Hinson | 165 | Lawton, OK | Eisenhower | |
| Jesse Jordan | 149 | Jefferson City, MO | Jefferson City | |
| Justin Kleffner | 157 | St. Louis, MO | Oakville | |
| John Kopnisky | 174 | Carmel, IN | Carmel | |
| Chris McCormick | 133 | Leawood, KS | Blue Valley North | |
| David Neff | 157 | Marionville, MO | Liberty | |
| Jacob Newsham | 184 | St. Charles, MO | St. Charles West | |
| Karl Person | HWT | Lawton, OK | Lawton-McArthur | |
| J.P. Reese | 141 | Rochester Hills, MI | Rochester Adams | |
| Casey Roddis | 141 | Bloomington, IL | Bloomington | |
| J.C. Russell | 174 | Hazelwood, MO | Hazelwood West | |
| Ian Semelroth | 174 | Grandhaven, MI | Charles W. Flanagan | |
| Jon Sioredas | 157 | Chesapeake, VA | Great Bridge | |
| Jeremy Spates | 149 | Hunker, PA | Norman | |
| Justin Spates | 133 | Hunker, PA | Mt. Pleasant | |
| Dante Stone | 184 | Calder, ID | St. Maries | |
| Matt Turner | 184 | Leawood, KS | Blue Valley North | |
| Josh Valenti | 133 | Carthage, MO | Carthage | |
| Tyron Woodley | 165 | Ferguson, MO | McCluer |
Head Coach: Brian Smith
Assistant Coaches: Bart Horton and Lee Pritts