Men's Basketball

Missouri vs. Nebraska

 
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 16-5, 7-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 PARKER, Johnnie f 1 3 0 1 0 2 0 2 2 0 2 0 4 1 1 12
44 WHITE, Albert f 4 9 0 0 2 2 2 5 7 2 10 5 5 1 1 37
53 HARDGE, Monte c 4 8 0 0 2 5 2 6 8 4 10 0 3 0 0 33
05 DOOLING, Keyon g 4 11 1 2 0 0 0 2 2 4 9 4 4 0 1 38
12 GRAWER, Brian g 7 10 4 6 1 1 2 3 5 1 19 3 3 0 2 35
04 GILBERT, Clarence 4 11 3 8 0 2 0 3 3 5 11 1 2 0 6 34
32 WOODS, John 0 4 0 2 0 0 1 0 1 1 0 0 1 0 0 9
52 ROWAN, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 SCHUMACHER, Pat 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2 
TOTALS 24 57 8 19 5 12 8 22 30 17 61 13 22 2 11 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-57 .421 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-19 .421 Game: .421 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-12 .417 Game: .417 2 
 
--------------------------------------------------------------------------------
HOME TEAM: Nebraska 15-8, 7-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 FLORENCE, Larry f 3 7 0 0 3 4 2 2 4 2 9 5 2 0 0 30
44 MARKOWSKI, Andy f 3 3 0 0 0 1 1 2 3 2 6 3 3 0 1 24
04 HAMILTON, Venson c 7 14 0 0 2 3 1 10 11 3 16 6 2 3 2 36
21 HOLMES, Joe g 3 3 0 0 0 0 0 2 2 1 6 2 2 0 1 12
30 BELCHER, Cookie g 3 8 1 2 1 2 0 6 6 4 8 4 4 1 4 31
03 COCHRAN, Cary 2 5 0 1 2 2 0 1 1 1 6 2 1 0 2 16
15 JOHNSON, Chad 1 4 0 1 2 2 0 0 0 0 4 1 2 0 1 15
34 PIATKOWSKI, Troy 4 7 0 1 0 0 0 3 3 0 8 0 2 0 0 20
51 TRUSCOTT, Louis 3 6 0 0 0 0 4 1 5 0 6 0 0 1 1 16
TEAM ........................................ 1 3 4 1 
TOTALS 29 57 1 5 10 14 9 30 39 13 69 23 19 5 12 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-57 .509 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 5 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 1 
 
--------------------------------------------------------------------------------
OFFICIALS: Scott Thornley, Gerry Pollard, Bill Conner 
TECHNICAL FOULS: 
Missouri Tigers - none 
Nebraska - none 
ATTENDANCE: 11,449 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Missouri Tigers 28 33 61 
Nebraska 39 30 69