Men's Basketball

Missouri 78, Kansas State 73

 
1-6-99 7:00 p.m. at Bramlage Coliseum -- Manhattan, Kan. 
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 11-2, 2-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 PARKER, Johnnie f 1 5 0 1 2 2 3 0 3 2 4 1 1 0 0 18
44 WHITE, Albert f 10 18 0 0 1 3 2 9 11 2 21 1 2 0 2 31
53 HARDGE, Monte c 4 9 0 0 1 6 2 7 9 4 9 0 1 0 0 28
12 GRAWER, Brian g 0 2 0 0 0 0 0 1 1 0 0 1 2 0 1 10
32 WOODS, John g 5 11 1 6 0 1 0 4 4 2 11 2 2 0 0 26
04 GILBERT, Clarence 2 5 1 4 0 0 0 1 1 1 5 1 0 0 0 12
05 DOOLING, Keyon 4 8 1 1 7 8 0 2 2 2 16 3 2 1 1 32
24 HAFER, Jeff 1 4 0 0 3 4 2 3 5 3 5 5 1 0 1 27
54 SCHUMACHER, Pat 2 3 0 0 3 3 3 2 5 3 7 0 1 1 0 16
TEAM ........................................ 1 1 2 
TOTALS 29 65 3 12 17 27 13 30 43 19 78 14 12 2 5 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-65 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-27 .630 Game: .630 4, 2 
 
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 11-4, 0-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 REID, Josh f 1 3 0 0 2 2 0 4 4 1 4 1 3 1 0 24
42 KITT, Tony f 2 4 0 0 3 4 0 2 2 4 7 1 2 0 0 15
35 RHODES, Shawn c 6 10 2 2 2 2 3 3 6 4 16 0 1 0 0 28
05 GRIFFIN, Chris g 2 8 1 3 2 2 1 0 1 3 7 7 1 0 2 33
24 GROVES, Cortez g 2 12 1 2 4 4 0 2 2 1 9 2 1 1 2 27
00 KIMM, Josh 1 2 1 2 0 0 0 0 0 3 3 2 0 0 1 8
03 REYNOLDS, Travis 2 3 0 0 0 1 0 6 6 1 4 0 0 1 0 15
04 DIES, Manny 4 8 0 0 0 0 1 5 6 1 8 2 1 4 1 19
12 MAY, Ayome 3 9 0 0 0 0 1 2 3 0 6 0 0 0 1 12
33 LEONARD, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 SIMS, Ty 3 6 0 0 3 4 1 1 2 0 9 1 1 0 2 16
TEAM ........................................ 2 1 3 
TOTALS 26 65 5 9 16 19 9 26 35 18 73 16 10 7 9 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-65 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-19 .842 Game: .842 1, 3 
 
--------------------------------------------------------------------------------
OFFICIALS: Scott Thornley, Bob Sitov, David Hall 
TECHNICAL FOULS: 
Missouri Tigers - none 
Kansas State - none 
ATTENDANCE: 7,700 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Missouri Tigers 31 47 78 
Kansas State 26 47 73