Men's Basketball

Missouri 77, Iowa State 61

2-8-99 8:30 p.m. at Hilton Coliseum -- Ames, Iowa 
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 17-5, 8-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 WHITE, Albert f 3 11 0 1 4 6 3 5 8 2 10 7 3 1 2 30
53 HARDGE, Monte c 4 8 0 0 0 2 0 9 9 5 8 0 0 0 0 29
04 GILBERT, Clarence g 4 9 3 6 2 2 0 4 4 1 13 2 0 1 1 39
05 DOOLING, Keyon g 5 7 1 3 3 4 0 0 0 4 14 2 0 1 0 22
12 GRAWER, Brian g 2 5 2 3 2 2 0 1 1 0 8 2 1 0 1 37
31 PARKER, Johnnie 2 4 1 1 3 4 0 3 3 1 8 0 0 0 0 16
32 WOODS, John 6 10 4 6 0 0 0 0 0 0 16 1 0 0 0 23
54 SCHUMACHER, Pat 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 4
TEAM ........................................ 2 0 2 
TOTALS 26 54 11 20 14 20 5 24 29 15 77 14 4 3 4 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-54 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 11-20 .550 Game: .550 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-20 .700 Game: .700 3 
 
--------------------------------------------------------------------------------
HOME TEAM: Iowa State 13-11, 4-7 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 FIZER, Marcus f 5 17 0 2 4 6 0 10 10 2 14 2 5 0 0 34
23 JOHNSON, Stevie f 4 4 0 0 1 1 0 2 2 0 9 2 2 2 0 32
15 RANCIK, Martin c 3 12 2 4 2 2 5 3 8 4 10 1 0 0 0 24
24 HAMPTON, Rodney g 3 7 1 4 0 0 0 1 1 0 7 1 1 0 0 30
53 NURSE, Michael g 3 8 1 5 1 1 0 1 1 1 8 4 1 0 0 29
21 CORNER, Paris 1 1 1 1 1 2 0 0 0 1 4 1 0 0 0 15
25 GREGG, Lamar 1 3 0 0 0 0 1 2 3 1 2 2 0 0 0 13
40 EDWARDS, Klay 2 2 0 0 1 2 0 3 3 2 5 0 0 0 2 13
55 RAMPTON, Tony 0 0 0 0 2 2 0 3 3 1 2 0 0 0 0 10
TEAM ........................................ 2 1 3 1 
TOTALS 22 54 5 16 12 16 8 26 34 12 61 13 10 2 2 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-54 .407 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-16 .313 Game: .313 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-16 .750 Game: .750 4 
 
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tom O'Neill, Stanley Reynolds 
TECHNICAL FOULS: 
Missouri Tigers - none 
Iowa State - the bench(1) 
ATTENDANCE: 10,759 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Missouri Tigers 38 39 77 
Iowa State 19 42 61