2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Hay, Abby | .368 | 1.017 | 19 - 19 | 57 | 9 | 21 | 6 | 0 | 2 | 14 | 33 | .579 | 7 | 0 | 6 | 1 | .438 | 0 | 0 | 0 - 0 |
| 22 | Smith, Sophie | .345 | .892 | 19 - 19 | 55 | 9 | 19 | 3 | 0 | 2 | 10 | 28 | .509 | 4 | 0 | 8 | 1 | .383 | 1 | 1 | 1 - 1 |
| 0/00 | Forrester, Sidney | .327 | 1.033 | 19 - 19 | 55 | 7 | 18 | 3 | 0 | 4 | 12 | 33 | .600 | 10 | 1 | 9 | 1 | .433 | 1 | 1 | 0 - 0 |
| 7 | Abruscato, Stefania | .288 | .714 | 18 - 18 | 52 | 6 | 15 | 2 | 0 | 0 | 7 | 17 | .327 | 7 | 2 | 4 | 1 | .387 | 1 | 1 | 0 - 1 |
| 28 | Carr, Abby | .278 | .881 | 18 - 18 | 54 | 4 | 15 | 5 | 0 | 3 | 14 | 29 | .537 | 6 | 0 | 11 | 2 | .344 | 1 | 0 | 0 - 0 |
| 24 | Uptegrove, Madison | .241 | .596 | 19 - 19 | 54 | 5 | 13 | 4 | 0 | 0 | 7 | 17 | .315 | 3 | 0 | 13 | 0 | .281 | 0 | 2 | 0 - 0 |
| 99 | Lenger, Kayley | .238 | .730 | 16 - 16 | 42 | 7 | 10 | 2 | 0 | 1 | 6 | 15 | .357 | 5 | 4 | 10 | 0 | .373 | 0 | 2 | 2 - 2 |
| 34 | Waits, Addy | .200 | .864 | 16 - 13 | 40 | 8 | 8 | 2 | 2 | 1 | 7 | 17 | .425 | 13 | 4 | 12 | 1 | .439 | 0 | 1 | 1 - 2 |
| 15 | Jackson, Emma | .176 | .540 | 17 - 13 | 34 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .176 | 8 | 2 | 9 | 1 | .364 | 0 | 1 | 2 - 2 |
| 44 | Ramsey, Linny | .400 | .800 | 9 - 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 1 - 3 |
| 31 | Hill, Saniya | .269 | .629 | 14 - 6 | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .308 | 1 | 1 | 8 | 0 | .321 | 0 | 0 | 1 - 1 |
| 13 | Britton, Gracie | .250 | .650 | 2 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 35 | Watkins, Nevaeh | .200 | .400 | 5 - 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1 - 1 |
| 21 | Sokoloski, Haidyn | .188 | .438 | 8 - 4 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 0 | 0 | 2 | 0 | .188 | 0 | 1 | 0 - 0 |
| 8 | Cahalan, Claire | .083 | .237 | 9 - 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 2 | 0 | .154 | 0 | 0 | 0 - 0 |
| 16 | Koller, Adi | .000 | .333 | 16 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 1 |
| 25 | Adcock, Avery | .000 | .000 | 4 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Blackstun, Danielle | .000 | .000 | 8 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .272 | .781 | 19-19 | 514 | 89 | 140 | 29 | 2 | 13 | 82 | 212 | .412 | 67 | 14 | 96 | 8 | .369 | 4 | 11 | 10-15 | |
| Opponents | .274 | .807 | 19-19 | 497 | 89 | 136 | 17 | 7 | 21 | 82 | 230 | .463 | 51 | 4 | 110 | 7 | .344 | 4 | 11 | 6-9 |




