Lindenwood vs Missouri
Lindenwood
(())

0
Final
4

Missouri
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Paola Garcia / Fabiana Labrador | 2 |
| Ackman, Alex / Roso, Korina | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Megan Caffin / Sofija Dunisijevic | 2 | UF |
| Lazar, Zoe / Quaglia, Lara | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mathilde Humbert / Michelle Trochez | 0 |
| Artimedi, Andrea / Octa, Gian | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabiana Labrador | 0 | 0 |
| Roso, Korina | 6 | 6 |
#2 singles | |
|---|---|
| Final | 1 |
| Michelle Trochez | 0 |
| Ackman, Alex | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Megan Caffin | 2 | 1 |
| Octa, Gian | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paola Garcia | 1 | 1 |
| Artimedi, Andrea | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sofija Dunisijevic | 2 | 1 | UF |
| Lazar, Zoe | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mathilde Humbert | 0 | UF |
| Quaglia, Lara | 2 | UF |
Order Of Finish: 1, 4, 3




