Missouri vs Florida
Missouri
()

0
Final
4

Florida
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Octa, Gian / Quaglia, Lara | 2 |
| Nikola Daubnerova / Xinyi Nong | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Artimedi, Andrea / Roso, Korina | 6 |
| Valery Gynina / Brooke Black | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ackman, Alex / Lazar, Zoe | 1 |
| India Houghton / Lucie Pawlak | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Octa, Gian | 0 | 0 |
| India Houghton | 6 | 6 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roso, Korina | 67 | UF |
| Valery Gynina | 79 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Artimedi, Andrea | 2 | 1 | UF |
| Gabia Paskauskas | 6 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ackman, Alex | 1 | 0 |
| Lucie Pawlak | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lazar, Zoe | 3 | 1 | UF |
| Xinyi Nong | 6 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quaglia, Lara | 1 | 1 |
| Nikola Daubnerova | 6 | 6 |
Order Of Finish: 4, 1, 6




